Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Gries-Smith, Eli 42 Gries-Smith, Eli .353 .924 53-53 207 49 73 16 3 2 45 101 .488 25 7 44 0 .436 2 3 15-18
23 Voth, Brant 23 Voth, Brant .295 .847 45-38 129 21 38 14 1 2 29 60 .465 18 2 25 4 .382 3 1 5-7
29 VanMaanen, Ben 29 VanMaanen, Ben .292 .790 50-43 161 26 47 8 1 3 32 66 .410 21 3 29 0 .380 2 0 1-2
21 Rodriguez-Velez, Carlos 21 Rodriguez-Velez, Carlos .283 .701 53-51 205 34 58 8 3 0 32 72 .351 16 5 37 1 .350 0 0 12-16
7 Terry, Gavin 7 Terry, Gavin .280 .776 43-42 164 37 46 6 2 2 28 62 .378 29 3 30 2 .398 0 2 16-19
2 Small, Dane 2 Small, Dane .278 .696 48-45 162 33 45 7 1 0 22 54 .333 17 7 14 1 .363 4 1 10-11
38 McLemore, Collin 38 McLemore, Collin .270 .697 42-36 111 30 30 3 0 0 11 33 .297 15 9 25 1 .400 0 3 12-13
11 Riera, Jesus 11 Riera, Jesus .268 .791 53-53 183 36 49 10 2 6 34 81 .443 15 9 41 1 .348 3 4 6-8
10 Saumell, Vinny 10 Saumell, Vinny .336 .813 38-38 140 21 47 7 0 1 29 57 .407 15 3 16 4 .406 2 1 3-5
45 Allen, Courtney 45 Allen, Courtney .333 .844 9-2 15 5 5 1 0 0 1 6 .400 3 0 5 0 .444 0 0 0-0
14 DeLaGarza, Trinidad 14 DeLaGarza, Trinidad .257 .696 36-32 105 21 27 9 0 1 23 39 .371 10 1 21 0 .325 1 2 3-3
4 Nauden, Jaylon 4 Nauden, Jaylon .250 .572 20-19 72 9 18 3 0 0 10 21 .292 3 0 20 1 .280 0 0 2-2
5 Veal, Kentavious 5 Veal, Kentavious .208 .637 22-6 24 3 5 1 0 0 4 6 .250 5 2 3 1 .387 0 2 2-2
13 Coleman, Blake 13 Coleman, Blake .195 .576 22-8 41 4 8 1 0 1 7 12 .293 4 1 12 1 .283 0 0 1-1
27 Moss, Jason 27 Moss, Jason .184 .462 23-7 38 10 7 2 0 0 3 9 .237 2 0 11 0 .225 0 0 4-5
12 12 .167 .334 4-3 12 1 2 0 0 0 0 2 .167 0 0 1 0 .167 0 2 1-1  
24 Brown, Darrius 24 Brown, Darrius .136 .468 22-4 22 3 3 1 0 0 3 4 .182 2 3 4 0 .286 1 2 0-0
16 Johnson, Jaylon 16 Johnson, Jaylon .000 .118 12-2 15 0 0 0 0 0 0 0 .000 2 0 8 0 .118 0 0 0-0
18 Boyd Jr., Darries 18 Boyd Jr., Darries .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Edwards, Maurice 6 Edwards, Maurice .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Plummer, Shadarious 22 Plummer, Shadarious .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Watson, Spencer 36 Watson, Spencer .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .743 53-53 1816 344 508 97 13 18 313 685 .377 202 55 350 17 .366 18 23 93-113
Opponents .319 .930 53-53 1803 450 576 99 24 58 417 897 .498 290 100 284 15 .432 42 19 96-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Fabian, Kenney 26Fabian, Kenney 3.84 1.35 6-7 15-14 3 2-1 0 84.1 88 47 36 26 61 10 2 10 330 .267 3 16 0 5 2
30 Hamlin, Brendan 30Hamlin, Brendan 6.95 1.98 4-5 18-8 1 0-0 0 55.2 72 49 43 38 30 14 3 6 225 .320 8 10 0 4 4
25 25 2525 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
29 VanMaanen, Ben 29VanMaanen, Ben 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
31 Kenyon, Cole 31Kenyon, Cole 5.79 2.00 3-3 20-0 0 0-0 0 28.0 39 25 18 17 20 7 2 0 121 .322 7 3 0 1 3
17 Willis, Jaedon 17Willis, Jaedon 6.23 2.54 0-0 7-2 0 0-0 0 8.2 7 6 6 15 2 1 0 1 30 .233 2 10 5 1 1
41 Spence, Major 41Spence, Major 6.29 1.89 0-2 15-7 0 0-0 0 34.1 42 28 24 23 14 12 1 3 135 .311 4 4 1 2 4
34 Lott, Emerson 34Lott, Emerson 6.69 1.66 1-0 28-1 0 0-0 3 40.1 34 39 30 33 34 8 2 3 144 .236 8 16 1 4 0
35 Davis, Ashton 35Davis, Ashton 6.75 1.88 0-1 13-2 0 0-0 1 18.2 22 18 14 13 17 6 1 2 76 .289 6 2 0 2 0
33 Monceaux, Nate 33Monceaux, Nate 7.53 1.79 1-0 17-0 0 0-1 2 34.2 48 31 29 14 22 8 2 3 146 .329 2 3 0 3 0
24 Brown, Darrius 24Brown, Darrius 9.00 2.00 0-2 3-2 0 0-0 0 8.0 9 14 8 7 6 0 0 4 33 .273 1 4 0 1 1
42 Gries-Smith, Eli 42Gries-Smith, Eli 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 2 0 0 0 3 .000 1 1 0 0 0
23 Voth, Brant 23Voth, Brant 9.60 2.01 2-4 12-8 0 0-0 0 49.2 80 60 53 20 27 14 3 10 218 .367 3 10 3 9 2
3 Bedgood, Chris 3Bedgood, Chris 11.12 3.18 0-3 8-7 0 0-0 0 17.0 30 28 21 24 9 3 1 2 76 .395 4 4 0 2 0
28 Fak, Steffan 28Fak, Steffan 11.16 2.48 2-2 19-0 0 0-0 0 25.0 39 35 31 23 18 7 4 6 111 .351 1 5 1 0 1
32 Brown, Jayden 32Brown, Jayden 11.81 2.25 0-0 13-0 0 0-0 0 10.2 16 14 14 8 8 1 0 5 44 .364 4 1 0 2 1
20 Bailey, Lorenzo 20Bailey, Lorenzo 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 1 0 0 0 8 .375 0 0 0 1 0
37 Balachandran, Harish 37Balachandran, Harish 14.63 4.00 0-1 12-0 0 0-0 0 8.0 23 24 13 9 5 3 3 1 48 .479 1 7 0 0 0
46 46 4646 16.87 3.75 0-0 3-0 0 0-0 0 2.2 7 5 5 3 2 1 0 1 14 .500 3 1 0 2 0  
36 Watson, Spencer 36Watson, Spencer 20.25 2.25 0-0 1-0 0 0-0 0 1.1 1 3 3 2 2 0 0 0 5 .200 0 1 0 0 0
44 McDonald, Malachi 44McDonald, Malachi 23.14 4.29 0-3 4-2 0 0-0 0 4.2 12 15 12 8 2 1 0 1 25 .480 0 0 0 3 0
18 Boyd Jr., Darries 18Boyd Jr., Darries 54.00 10.50 0-0 2-0 0 0-0 0 0.2 4 5 4 3 0 3 0 0 6 .667 1 2 0 0 0
Totals 7.57 1.98 19-33 216-53 4 3 6 437.1 576 450 368 290 284 99 24 58 1803 .319 59 100 11 42 19
Opponents 5.07 1.57 34-19 184-53 0 5 9 451.0 508 344 254 202 350 97 13 18 1816 .280 47 55 9 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Small, Dane 2 Small, Dane 108 104 4 0 1.000 0 0 0 0 0
45 Allen, Courtney 45 Allen, Courtney 18 16 2 0 1.000 0 7 1 2 0
31 Kenyon, Cole 31 Kenyon, Cole 13 3 10 0 1.000 0 4 0 0 0
16 Johnson, Jaylon 16 Johnson, Jaylon 8 5 3 0 1.000 1 0 0 0 0
36 Watson, Spencer 36 Watson, Spencer 5 4 1 0 1.000 1 2 0 0 0
33 Monceaux, Nate 33 Monceaux, Nate 4 1 3 0 1.000 1 6 1 0 0
41 Spence, Major 41 Spence, Major 4 0 4 0 1.000 0 6 3 0 0
18 Boyd Jr., Darries 18 Boyd Jr., Darries 2 1 1 0 1.000 0 0 0 0 0
17 Willis, Jaedon 17 Willis, Jaedon 1 0 1 0 1.000 0 2 1 0 0
6 Edwards, Maurice 6 Edwards, Maurice 1 0 1 0 1.000 0 0 0 0 0
42 Gries-Smith, Eli 42 Gries-Smith, Eli 174 168 3 3 .983 0 0 0 0 0
7 Terry, Gavin 7 Terry, Gavin 85 80 3 2 .976 2 0 0 0 0
23 Voth, Brant 23 Voth, Brant 198 179 14 5 .975 6 54 6 5 0
10 Saumell, Vinny 10 Saumell, Vinny 194 173 16 5 .974 2 52 13 8 0
13 Coleman, Blake 13 Coleman, Blake 37 33 3 1 .973 2 0 0 0 0
21 Rodriguez-Velez, Carlos 21 Rodriguez-Velez, Carlos 35 34 0 1 .971 0 0 0 0 0
29 VanMaanen, Ben 29 VanMaanen, Ben 295 266 20 9 .969 18 0 1 0 0
12 12 12 12 19 8 10 1 .947 1 0 0 0 0  
14 DeLaGarza, Trinidad 14 DeLaGarza, Trinidad 88 30 53 5 .943 6 0 0 0 0
38 McLemore, Collin 38 McLemore, Collin 150 73 67 10 .933 12 0 0 0 0
24 Brown, Darrius 24 Brown, Darrius 14 11 2 1 .929 1 1 0 0 0
4 Nauden, Jaylon 4 Nauden, Jaylon 49 14 31 4 .918 4 0 0 0 0
11 Riera, Jesus 11 Riera, Jesus 252 83 148 21 .917 21 0 0 0 0
26 Fabian, Kenney 26 Fabian, Kenney 10 2 7 1 .900 0 12 3 0 0
5 Veal, Kentavious 5 Veal, Kentavious 28 10 15 3 .893 3 0 0 0 0
27 Moss, Jason 27 Moss, Jason 15 4 8 3 .800 0 0 0 0 0
28 Fak, Steffan 28 Fak, Steffan 9 3 4 2 .778 0 8 1 0 0
30 Hamlin, Brendan 30 Hamlin, Brendan 12 5 4 3 .750 0 6 2 0 0
3 Bedgood, Chris 3 Bedgood, Chris 4 0 3 1 .750 0 4 2 0 0
34 Lott, Emerson 34 Lott, Emerson 9 1 3 5 .444 0 15 2 0 0
37 Balachandran, Harish 37 Balachandran, Harish 3 0 0 3 .000 0 0 0 0 0
20 Bailey, Lorenzo 20 Bailey, Lorenzo 1 0 0 1 .000 0 1 0 0 0
44 McDonald, Malachi 44 McDonald, Malachi 1 0 0 1 .000 0 5 0 0 0
19 Dworsky, Matt 19 Dworsky, Matt 0 0 0 0 .000 0 0 0 0 0
22 Plummer, Shadarious 22 Plummer, Shadarious 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 1 0 0 0  
32 Brown, Jayden 32 Brown, Jayden 0 0 0 0 .000 0 1 1 0 0
35 Davis, Ashton 35 Davis, Ashton 0 0 0 0 .000 0 3 2 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 1846 1311 444 91 .951 31 190 39 15 0
Opponents 1919 1353 473 93 .952 31 184 38 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Allen, Courtney 45Allen, Courtney .444 .944 5-2 9 3 4 0 0 0 1 4 .444 1 0 2 0 .500 0 0 0-0
42 Gries-Smith, Eli 42Gries-Smith, Eli .395 .975 28-28 114 30 45 8 1 1 35 58 .509 13 4 16 0 .466 2 3 12-14
2 Small, Dane 2Small, Dane .329 .769 24-22 79 17 26 3 0 0 13 29 .367 8 3 5 0 .402 2 1 7-7
10 Saumell, Vinny 10Saumell, Vinny .328 .753 16-16 64 11 21 2 0 0 17 23 .359 7 0 3 2 .394 0 1 1-1
38 McLemore, Collin 38McLemore, Collin .323 .819 22-20 65 20 21 3 0 0 8 24 .369 9 6 12 0 .450 0 2 5-6
29 VanMaanen, Ben 29VanMaanen, Ben .313 .844 28-25 99 21 31 6 1 1 17 42 .424 17 2 17 0 .420 1 0 0-1
21 Rodriguez-Velez, Carlos 21Rodriguez-Velez, Carlos .307 .787 28-28 114 20 35 7 2 0 25 46 .404 10 4 19 0 .383 0 0 8-11
23 Voth, Brant 23Voth, Brant .306 .958 23-18 62 16 19 8 1 1 19 32 .516 13 2 11 1 .442 0 1 4-5
11 Riera, Jesus 11Riera, Jesus .301 .820 28-28 103 24 31 6 1 2 18 45 .437 11 4 21 0 .383 2 0 5-7
14 DeLaGarza, Trinidad 14DeLaGarza, Trinidad .280 .763 25-24 82 18 23 8 0 1 22 34 .415 9 0 13 0 .348 1 1 3-3
7 Terry, Gavin 7Terry, Gavin .275 .786 28-27 109 28 30 4 2 1 20 41 .376 23 2 14 1 .410 0 0 9-11
24 Brown, Darrius 24Brown, Darrius .250 .775 8-0 8 1 2 1 0 0 0 3 .375 1 1 1 0 .400 0 0 0-0
4 Nauden, Jaylon 4Nauden, Jaylon .231 .517 4-4 13 2 3 0 0 0 1 3 .231 1 0 5 0 .286 0 0 0-0
27 Moss, Jason 27Moss, Jason .217 .554 12-4 23 7 5 2 0 0 3 7 .304 1 0 6 0 .250 0 0 3-3
5 Veal, Kentavious 5Veal, Kentavious .211 .611 12-4 19 2 4 1 0 0 3 5 .263 3 1 1 1 .348 0 0 2-2
13 Coleman, Blake 13Coleman, Blake .125 .389 12-4 24 1 3 1 0 0 1 4 .167 2 1 7 1 .222 0 0 1-1
16 Johnson, Jaylon 16Johnson, Jaylon .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
6 Edwards, Maurice 6Edwards, Maurice .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 12 1212 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
22 Plummer, Shadarious 22Plummer, Shadarious .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .802 28-28 993 221 303 60 8 7 203 400 .403 130 30 155 6 .399 8 9 60-72
Opponents .299 .839 28-28 955 188 286 44 9 29 176 435 .455 105 39 166 6 .384 21 10 46-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Fabian, Kenney 26Fabian, Kenney 2.34 1.11 6-2 10-10 3 2-1 0 65.1 55 20 17 17 48 7 1 4 242 .227 1 12 0 2 1
35 Davis, Ashton 35Davis, Ashton 3.38 1.30 0-1 7-2 0 0-0 1 13.1 12 9 5 5 11 3 0 2 51 .235 4 1 0 2 0
32 Brown, Jayden 32Brown, Jayden 3.86 1.43 0-0 4-0 0 0-0 0 2.1 2 1 1 1 1 0 0 0 8 .250 1 1 0 1 0
20 Bailey, Lorenzo 20Bailey, Lorenzo 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 1 0 0 0 8 .375 0 0 0 1 0
31 Kenyon, Cole 31Kenyon, Cole 4.85 1.69 3-0 9-0 0 0-0 0 13.0 16 10 7 6 12 3 2 0 56 .286 4 1 0 0 1
34 Lott, Emerson 34Lott, Emerson 5.28 1.66 0-0 12-1 0 0-0 2 15.1 11 11 9 14 15 1 0 1 53 .208 1 6 1 1 0
30 Hamlin, Brendan 30Hamlin, Brendan 5.30 1.70 4-1 9-4 1 0-0 0 35.2 37 25 21 23 21 6 1 3 135 .274 5 6 0 2 3
33 Monceaux, Nate 33Monceaux, Nate 5.40 1.46 1-0 9-0 0 0-1 2 21.2 27 15 13 4 16 6 1 1 89 .303 0 1 0 2 0
37 Balachandran, Harish 37Balachandran, Harish 6.00 3.00 0-0 4-0 0 0-0 0 3.0 9 9 2 0 3 1 2 0 20 .450 0 2 0 0 0
41 Spence, Major 41Spence, Major 6.33 2.23 0-2 9-5 0 0-0 0 21.1 32 19 15 15 9 8 1 2 88 .364 4 2 1 2 4
23 Voth, Brant 23Voth, Brant 10.63 1.96 2-3 7-5 0 0-0 0 31.1 49 40 37 12 20 8 0 10 139 .353 2 6 0 5 1
28 Fak, Steffan 28Fak, Steffan 11.42 2.68 1-1 7-0 0 0-0 0 8.2 17 12 11 5 7 0 1 3 41 .415 1 1 0 0 0
46 46 4646 27.00 5.45 0-0 1-0 0 0-0 0 1.1 6 4 4 0 1 1 0 1 9 .667 1 0 0 1 0  
3 Bedgood, Chris 3Bedgood, Chris 32.40 5.00 0-0 1-0 0 0-0 0 1.2 5 6 6 1 1 0 0 1 9 .556 0 0 0 1 0
44 McDonald, Malachi 44McDonald, Malachi 54.00 6.00 0-1 1-1 0 0-0 0 1.0 5 6 6 1 0 0 0 1 7 .714 0 0 0 1 0
Totals 5.89 1.65 17-11 91-28 4 3 5 237.0 286 188 155 105 166 44 9 29 955 .299 24 39 2 21 10
Opponents 5.90 1.82 11-17 94-28 0 2 3 238.0 303 221 156 130 155 60 8 7 993 .305 28 30 6 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Small, Dane 2 Small, Dane 50 47 3 0 1.000 0 0 0 0 0
13 Coleman, Blake 13 Coleman, Blake 9 8 1 0 1.000 0 0 0 0 0
26 Fabian, Kenney 26 Fabian, Kenney 8 2 6 0 1.000 0 6 2 0 0
31 Kenyon, Cole 31 Kenyon, Cole 7 1 6 0 1.000 0 2 0 0 0
24 Brown, Darrius 24 Brown, Darrius 6 5 1 0 1.000 1 0 0 0 0
45 Allen, Courtney 45 Allen, Courtney 6 6 0 0 1.000 0 6 0 1 0
28 Fak, Steffan 28 Fak, Steffan 3 1 2 0 1.000 0 6 0 0 0
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
16 Johnson, Jaylon 16 Johnson, Jaylon 1 1 0 0 1.000 0 0 0 0 0
18 Boyd Jr., Darries 18 Boyd Jr., Darries 1 1 0 0 1.000 0 0 0 0 0
33 Monceaux, Nate 33 Monceaux, Nate 1 1 0 0 1.000 1 3 1 0 0
42 Gries-Smith, Eli 42 Gries-Smith, Eli 102 99 2 1 .990 0 0 0 0 0
10 Saumell, Vinny 10 Saumell, Vinny 99 91 7 1 .990 0 14 5 2 0
7 Terry, Gavin 7 Terry, Gavin 53 51 1 1 .981 0 0 0 0 0
29 VanMaanen, Ben 29 VanMaanen, Ben 200 182 13 5 .975 13 0 0 0 0
23 Voth, Brant 23 Voth, Brant 98 86 9 3 .969 2 35 3 2 0
38 McLemore, Collin 38 McLemore, Collin 83 43 35 5 .940 9 0 0 0 0
21 Rodriguez-Velez, Carlos 21 Rodriguez-Velez, Carlos 14 13 0 1 .929 0 0 0 0 0
14 DeLaGarza, Trinidad 14 DeLaGarza, Trinidad 60 18 37 5 .917 4 0 0 0 0
11 Riera, Jesus 11 Riera, Jesus 130 40 78 12 .908 12 0 0 0 0
27 Moss, Jason 27 Moss, Jason 10 3 6 1 .900 0 0 0 0 0
5 Veal, Kentavious 5 Veal, Kentavious 18 6 10 2 .889 1 0 0 0 0
30 Hamlin, Brendan 30 Hamlin, Brendan 9 4 4 1 .889 0 4 1 0 0
4 Nauden, Jaylon 4 Nauden, Jaylon 7 1 5 1 .857 1 0 0 0 0
34 Lott, Emerson 34 Lott, Emerson 3 0 2 1 .667 0 6 2 0 0
20 Bailey, Lorenzo 20 Bailey, Lorenzo 1 0 0 1 .000 0 1 0 0 0
37 Balachandran, Harish 37 Balachandran, Harish 1 0 0 1 .000 0 0 0 0 0
22 Plummer, Shadarious 22 Plummer, Shadarious 0 0 0 0 .000 0 0 0 0 0
3 Bedgood, Chris 3 Bedgood, Chris 0 0 0 0 .000 0 0 0 0 0
32 Brown, Jayden 32 Brown, Jayden 0 0 0 0 .000 0 1 0 0 0
35 Davis, Ashton 35 Davis, Ashton 0 0 0 0 .000 0 2 1 0 0
41 Spence, Major 41 Spence, Major 0 0 0 0 .000 0 6 1 0 0
44 McDonald, Malachi 44 McDonald, Malachi 0 0 0 0 .000 0 0 0 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
6 Edwards, Maurice 6 Edwards, Maurice 0 0 0 0 .000 0 0 0 0 0
Totals 981 711 228 42 .957 44 92 16 5 0
Opponents 1028 714 254 60 .942 43 120 22 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Oral Roberts L 2-3 36 2 11 2 1 0 0 1 0 3 2 2 0 1 0 12 24 7 0 .306
2/14/2025 at Oral Roberts L 0-3 31 0 4 0 0 0 0 2 0 0 0 0 0 0 1 8 24 8 0 .129
2/15/2025 at Oral Roberts L 0-19 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18 3 0 .045
2/21/2025 at Stephen F. Austin L 3-13 32 3 8 3 3 0 1 0 0 1 0 0 1 0 0 10 23 7 4 .250
2/22/2025 at Stephen F. Austin L 6-7 34 6 8 6 3 0 1 3 0 1 0 0 1 0 0 12 26 9 2 .235
2/22/2025 at Stephen F. Austin L 6-13 36 6 11 6 3 0 0 5 0 4 0 3 0 1 1 8 24 8 1 .306
2/23/2025 at Stephen F. Austin L 5-6 34 5 9 4 1 2 1 1 0 0 1 0 2 0 0 6 25 11 2 .265
2/28/2025 at Abilene Christian L 3-4 34 3 8 3 1 0 1 0 0 0 0 0 0 0 1 11 24 8 2 .235
3/1/2025 at Abilene Christian L 2-12 23 2 4 2 0 0 0 4 0 0 0 0 1 0 1 7 17 6 2 .174
3/1/2025 at Abilene Christian L 7-9 43 7 17 7 2 0 0 0 0 0 0 1 1 0 2 10 24 10 4 .395
3/2/2025 at Abilene Christian L 11-14 41 11 17 10 5 0 1 5 0 3 0 0 1 1 1 7 24 10 5 .415
3/7/2025 at Arkansas State L 2-9 30 2 4 0 1 0 0 3 0 0 1 3 0 0 1 6 24 11 4 .133
3/8/2025 at Arkansas State L 0-9 32 0 4 0 0 0 0 0 0 0 0 0 0 0 1 10 24 5 1 .125
3/9/2025 at Arkansas State L 4-14 31 4 6 4 3 0 1 0 0 0 0 1 0 0 0 5 23 7 1 .194
3/12/2025 at Little Rock L 5-7 33 5 7 4 2 0 0 6 0 4 0 2 2 0 0 8 24 15 0 .212
3/14/2025 at Florida A&M L 6-7 36 6 11 6 2 0 0 2 0 0 1 0 3 0 0 3 24 4 1 .306
3/15/2025 at FAMU L 12-13 43 12 18 12 1 0 1 5 0 3 2 2 0 0 0 8 24 7 4 .419
3/15/2025 at FAMU L 5-12 34 5 9 4 3 0 0 2 0 2 1 0 0 0 0 6 24 10 4 .265
3/21/2025 at Alcorn State Univ. W 18-5 35 18 11 17 4 0 0 10 0 2 0 1 0 0 0 5 24 10 1 .314
3/22/2025 at Alcorn State Univ. W 12-9 43 12 14 11 4 0 0 3 0 6 0 3 0 0 0 2 27 11 2 .326
3/23/2025 at Alcorn State Univ. W 24-3 44 24 19 20 5 1 0 12 0 3 0 2 0 0 0 2 21 6 0 .432
3/28/2025 Alabama State L 8-9 45 8 20 8 0 0 1 1 0 3 0 0 0 2 0 6 27 9 1 .444
3/29/2025 Alabama State L 3-14 27 3 8 3 1 1 1 1 0 1 0 0 0 0 0 8 21 7 3 .296
3/30/2025 Alabama State L 4-14 36 4 7 2 0 0 0 5 0 4 0 1 1 0 0 5 27 11 6 .194
4/1/2025 at Missouri L 10-25 31 10 10 9 2 0 0 7 0 2 0 2 1 1 0 8 18 6 1 .323
4/2/2025 at Missouri L 7-8 38 7 12 6 2 0 0 7 0 5 1 5 0 0 0 5 26 9 2 .316
4/9/2025 at Lamar University L 1-3 32 1 6 1 1 0 0 2 0 1 0 0 0 0 1 6 24 7 0 .188
4/11/2025 at Texas Southern W 4-0 34 4 8 4 1 1 1 1 0 1 1 1 0 0 0 6 27 9 1 .235
4/12/2025 at Texas Southern W 11-8 43 11 12 11 4 0 0 5 0 1 1 1 0 0 0 5 30 9 1 .279
4/13/2025 at Texas Southern W 19-14 44 19 20 18 3 1 2 7 0 3 0 2 0 0 0 7 27 10 0 .455
4/15/2025 at Arkansas L 3-13 29 3 6 2 1 0 1 1 0 2 0 0 0 0 1 10 23 6 0 .207
4/17/2025 Southern W 15-1 30 15 16 14 5 0 0 7 0 5 0 0 2 1 0 3 21 8 1 .533
4/18/2025 Southern W 13-3 31 13 12 12 5 1 0 6 0 1 1 2 1 0 0 4 21 5 2 .387
4/19/2025 Southern W 5-4 34 5 10 5 1 1 0 5 0 1 0 0 0 0 0 5 27 7 3 .294
4/22/2025 at Central Arkansas L 0-10 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 23 6 2 .038
4/25/2025 Bethune-Cookman W 6-5 35 6 10 5 2 0 0 1 0 1 0 1 0 0 0 4 27 8 1 .286
4/26/2025 Bethune-Cookman W 8-5 32 8 7 8 1 0 0 9 0 5 0 0 0 0 0 5 27 6 0 .219
4/27/2025 Bethune-Cookman L 0-9 31 0 4 0 2 0 0 3 0 0 0 0 0 0 0 4 27 2 1 .129
4/29/2025 at Louisiana Tech L 6-11 35 6 9 5 1 0 1 1 0 0 1 3 1 1 0 9 24 9 3 .257
5/2/2025 at Grambling State W 6-2 37 6 10 5 1 1 1 5 0 4 0 1 0 0 1 5 27 10 0 .270
5/3/2025 at Grambling State L 3-8 36 3 10 3 1 0 0 4 0 0 1 2 0 0 1 8 24 7 1 .278
5/4/2025 at Grambling State L 5-7 29 5 5 5 2 0 0 6 0 0 0 2 0 1 1 12 24 6 0 .172
5/9/2025 Jackson State W 5-0 32 5 9 5 1 0 0 1 0 2 0 2 0 1 0 3 27 9 0 .281
5/10/2025 Jackson State W 4-3 34 4 7 3 0 0 0 10 0 1 0 0 0 1 0 7 33 16 1 .206
5/15/2025 at Alabama A&M W 3-0 32 3 6 3 2 0 0 5 0 3 0 2 1 1 1 6 27 11 1 .188
5/16/2025 at Alabama A&M W 13-7 40 13 15 11 4 0 0 7 0 3 1 2 1 0 1 5 27 13 6 .375
5/17/2025 at Alabama A&M W 7-4 38 7 13 6 4 1 0 5 0 2 1 1 0 0 1 6 27 7 1 .342
5/21/2025 vs Grambling State L 6-13 39 6 12 6 1 0 0 4 0 1 0 0 0 2 0 6 27 8 1 .308
5/22/2025 vs Southern L 11-17 34 11 8 11 1 1 2 6 0 0 1 1 0 1 0 12 27 11 4 .235
2/25/2026 Central Arkansas L 3-10 34 3 6 1 2 0 0 2 0 1 0 1 0 0 0 7 27 9 3 .176
3/11/2026 Little Rock W 7-4 32 7 10 7 0 0 1 3 1 1 0 1 1 1 0 5 27 12 1 .313
3/18/2026 Eastern Illinois W 9-6 28 9 7 8 0 1 0 8 0 6 1 1 1 2 0 4 27 9 1 .250
3/19/2026 Eastern Illinois L 6-22 31 6 11 5 2 1 0 2 0 1 2 1 1 0 0 7 21 9 3 .355
Total 344-450 1816 344 508 313 97 13 18 202 1 93 20 55 23 18 17 350 1311 444 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Oral Roberts L 2-3 8.0 7 3 3 3 5 1 0 0 1 0 2 0 0 1 0 3.38
2/14/2025 at Oral Roberts L 0-3 8.0 10 3 2 5 5 3 0 0 4 0 3 0 0 2 0 2.25
2/15/2025 at Oral Roberts L 0-19 6.0 19 19 19 4 4 1 0 3 3 0 0 0 0 3 0 28.50
