Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Coleman, Blake 24 Coleman, Blake .303 .854 24-22 76 14 23 4 1 2 18 35 .461 8 4 13 0 .393 1 0 1-3
8 Giddley, Konner 8 Giddley, Konner .288 .794 24-23 80 14 23 3 1 1 7 31 .388 12 4 17 0 .406 0 4 2-2
7 Wieder, Zach 7 Wieder, Zach .286 .693 25-25 91 13 26 4 0 1 13 33 .363 6 2 8 1 .330 4 3 1-2
42 Grant, Aaron 42 Grant, Aaron .283 .887 22-16 60 10 17 4 0 3 15 30 .500 12 0 13 0 .387 3 0 2-2
16 Vasquez, Jose 16 Vasquez, Jose .281 .760 23-16 64 12 18 1 1 0 5 21 .328 9 8 11 1 .432 0 0 4-5
11 Smith, Ian 11 Smith, Ian .194 .621 21-21 67 15 13 1 0 1 8 17 .254 16 4 11 0 .367 3 0 1-2
2 Small, Dane 2 Small, Dane .169 .545 23-21 59 8 10 2 0 0 5 12 .203 12 4 10 1 .342 1 2 2-2
20 Alvarado, Lazaro 20 Alvarado, Lazaro .145 .394 19-17 55 3 8 1 0 0 3 9 .164 5 1 8 0 .230 0 2 0-0
19 Dworsky, Matt 19 Dworsky, Matt .324 .731 17-10 34 2 11 1 0 0 0 12 .353 2 1 8 0 .378 0 0 1-1
29 Adams, Joe 29 Adams, Joe .290 .758 17-7 31 2 9 1 1 0 4 12 .387 3 1 8 0 .371 0 0 1-2
28 Hockemeyer, Nick 28 Hockemeyer, Nick .270 .719 17-9 37 10 10 1 0 1 3 14 .378 4 0 7 0 .341 0 1 2-3
4 Saumell, Vinny 4 Saumell, Vinny .214 .464 10-7 28 2 6 1 0 0 2 7 .250 0 0 4 0 .214 0 0 0-0
22 Hamilton, Zyon 22 Hamilton, Zyon .209 .629 16-15 43 3 9 2 1 0 5 13 .302 5 3 12 1 .327 1 1 1-1
21 Medellin, Jordan 21 Medellin, Jordan .200 .400 7-3 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
46 Gietzen, Owen 46 Gietzen, Owen .190 .499 13-8 21 2 4 1 0 0 2 5 .238 2 0 7 1 .261 0 0 1-1
14 de la Garza, Trinidad 14 de la Garza, Trinidad .067 .289 9-5 15 1 1 0 0 0 1 1 .067 2 1 3 0 .222 0 0 0-0
13 Schroeder, Augusto 13 Schroeder, Augusto .000 .000 4-0 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .678 25-25 771 112 189 27 5 9 92 253 .328 98 33 144 5 .350 13 13 19-26
Opponents .245 .770 25-25 792 166 194 45 7 21 139 316 .399 119 45 170 4 .371 9 11 35-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Fabian, Kenney 26Fabian, Kenney 4.41 1.22 0-3 7-6 0 0-0 0 32.2 29 22 16 11 22 2 1 4 125 .232 0 12 1 1 2
1 Porter, Jalen 1Porter, Jalen 4.96 1.50 2-2 7-6 0 0-0 0 32.2 32 25 18 17 33 8 1 5 127 .252 5 3 1 0 2
5 McLeese, Troy 5McLeese, Troy 1.59 1.06 0-0 6-0 0 0-0 0 5.2 1 2 1 5 2 1 0 0 15 .067 0 1 0 1 0
33 Lee, Nate 33Lee, Nate 2.45 .95 0-0 4-0 0 0-0 0 7.1 6 2 2 1 3 0 0 1 26 .231 0 0 0 1 1
23 Lott, Emerson 23Lott, Emerson 2.70 1.70 1-0 8-0 0 0-0 0 10.0 10 6 3 7 3 3 0 2 36 .278 0 1 0 0 1
25 Hamlin, Brendan 25Hamlin, Brendan 3.06 1.13 2-2 8-0 0 0-0 1 17.2 12 7 6 8 17 3 0 0 65 .185 1 2 0 1 0
21 Medellin, Jordan 21Medellin, Jordan 3.65 1.38 0-1 5-2 0 0-0 0 12.1 11 13 5 6 4 4 2 1 48 .229 2 2 0 1 0
30 Hasten, Jack 30Hasten, Jack 4.34 1.29 0-3 8-2 0 0-0 0 18.2 16 14 9 8 13 4 0 1 70 .229 1 5 0 0 3
34 Morin, Ryland 34Morin, Ryland 5.01 1.33 1-1 7-6 0 0-0 0 23.1 20 16 13 11 21 7 2 1 84 .238 3 8 0 1 1
27 James, Reagan 27James, Reagan 5.47 1.30 2-1 9-0 0 0-0 1 24.2 25 20 15 7 22 2 1 1 99 .253 5 6 1 2 0
11 Smith, Ian 11Smith, Ian 6.75 2.25 0-0 1-0 0 0-0 0 1.1 1 1 1 2 1 1 0 0 5 .200 0 0 0 0 0
7 Wieder, Zach 7Wieder, Zach 7.36 2.45 0-0 4-0 0 0-0 0 3.2 5 6 3 4 4 1 0 1 14 .357 1 1 0 1 0
36 Watson, Spencer 36Watson, Spencer 9.00 8.00 0-1 3-0 0 0-0 0 1.0 3 5 1 5 2 1 0 1 6 .500 0 0 0 0 0
12 King, Joe 12King, Joe 10.95 2.59 0-1 4-3 0 0-0 0 12.1 16 16 15 16 18 7 0 2 52 .308 5 2 0 0 1
3 Lamar, Ryan 3Lamar, Ryan 13.50 2.79 1-0 5-0 0 0-0 0 4.2 6 7 7 7 4 1 0 1 17 .353 5 1 0 0 0
38 Holcomb, Landon 38Holcomb, Landon 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 3 .333 2 0 0 0 0
18 Rolland, Luke 18Rolland, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.13 1.50 9-15 88-25 0 0 2 208.2 194 166 119 119 170 45 7 21 792 .245 30 45 3 9 11
Opponents 3.39 1.39 15-8 100-25 0 3 8 207.1 189 112 78 98 144 27 5 9 771 .245 11 33 1 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Dworsky, Matt 19 Dworsky, Matt 78 76 2 0 1.000 0 13 1 6 0
2 Small, Dane 2 Small, Dane 51 51 0 0 1.000 0 0 0 0 0
22 Hamilton, Zyon 22 Hamilton, Zyon 30 28 2 0 1.000 0 0 0 0 0
16 Vasquez, Jose 16 Vasquez, Jose 29 28 1 0 1.000 0 0 0 0 0
14 de la Garza, Trinidad 14 de la Garza, Trinidad 21 17 4 0 1.000 0 0 0 0 0
28 Hockemeyer, Nick 28 Hockemeyer, Nick 15 15 0 0 1.000 0 0 0 0 0
1 Porter, Jalen 1 Porter, Jalen 7 1 6 0 1.000 1 3 2 0 0
34 Morin, Ryland 34 Morin, Ryland 5 2 3 0 1.000 0 2 1 0 0
25 Hamlin, Brendan 25 Hamlin, Brendan 4 2 2 0 1.000 0 3 0 0 0
29 Adams, Joe 29 Adams, Joe 3 3 0 0 1.000 0 0 0 0 0
3 Lamar, Ryan 3 Lamar, Ryan 3 2 1 0 1.000 0 6 0 0 0
30 Hasten, Jack 30 Hasten, Jack 3 0 3 0 1.000 0 0 1 0 0
12 King, Joe 12 King, Joe 2 0 2 0 1.000 0 1 0 0 0
33 Lee, Nate 33 Lee, Nate 1 0 1 0 1.000 0 0 0 0 0
38 Holcomb, Landon 38 Holcomb, Landon 1 0 1 0 1.000 0 0 0 0 0
5 McLeese, Troy 5 McLeese, Troy 1 0 1 0 1.000 0 1 0 0 0
24 Coleman, Blake 24 Coleman, Blake 44 43 0 1 .977 1 0 0 0 0
20 Alvarado, Lazaro 20 Alvarado, Lazaro 79 74 3 2 .975 5 0 0 0 0
8 Giddley, Konner 8 Giddley, Konner 100 58 39 3 .970 11 0 0 0 0
46 Gietzen, Owen 46 Gietzen, Owen 51 44 5 2 .961 0 10 5 3 0
11 Smith, Ian 11 Smith, Ian 98 68 26 4 .959 6 0 0 0 0
4 Saumell, Vinny 4 Saumell, Vinny 63 57 3 3 .952 0 12 2 2 0
7 Wieder, Zach 7 Wieder, Zach 81 27 50 4 .951 6 0 0 0 0
42 Grant, Aaron 42 Grant, Aaron 64 26 31 7 .891 4 0 0 0 0
26 Fabian, Kenney 26 Fabian, Kenney 6 2 2 2 .667 0 2 1 0 0
27 James, Reagan 27 James, Reagan 6 1 2 3 .500 0 6 0 0 0
21 Medellin, Jordan 21 Medellin, Jordan 5 1 1 3 .400 0 0 0 0 0
23 Lott, Emerson 23 Lott, Emerson 4 0 1 3 .250 0 0 0 0 0
13 Schroeder, Augusto 13 Schroeder, Augusto 0 0 0 0 .000 0 0 0 0 0
18 Rolland, Luke 18 Rolland, Luke 0 0 0 0 .000 0 0 0 0 0
36 Watson, Spencer 36 Watson, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 855 626 192 37 .957 14 59 13 11 0
Opponents 899 622 244 33 .963 18 34 12 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Gietzen, Owen 46Gietzen, Owen .667 1.750 3-1 3 2 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 1-1
24 Coleman, Blake 24Coleman, Blake .423 1.137 6-6 26 6 11 1 1 1 8 17 .654 1 2 2 0 .483 0 0 0-1
7 Wieder, Zach 7Wieder, Zach .417 .881 6-6 24 7 10 0 0 0 6 10 .417 3 0 1 0 .464 1 1 1-2
29 Adams, Joe 29Adams, Joe .400 1.100 4-1 5 0 2 1 0 0 2 3 .600 1 0 1 0 .500 0 0 0-0
8 Giddley, Konner 8Giddley, Konner .364 .985 6-6 22 4 8 2 1 0 4 12 .545 2 1 3 0 .440 0 3 0-0
16 Vasquez, Jose 16Vasquez, Jose .350 .900 6-5 20 5 7 1 0 0 2 8 .400 6 0 2 0 .500 0 0 1-1
19 Dworsky, Matt 19Dworsky, Matt .333 .733 3-3 9 1 3 0 0 0 0 3 .333 1 0 1 0 .400 0 0 0-0
4 Saumell, Vinny 4Saumell, Vinny .333 .777 3-2 9 1 3 1 0 0 2 4 .444 0 0 0 0 .333 0 0 0-0
2 Small, Dane 2Small, Dane .300 .862 5-3 10 2 3 1 0 0 2 4 .400 3 0 1 0 .462 0 0 0-0
20 Alvarado, Lazaro 20Alvarado, Lazaro .300 .817 3-3 10 2 3 1 0 0 2 4 .400 2 0 0 0 .417 0 0 0-0
42 Grant, Aaron 42Grant, Aaron .261 .901 6-6 23 6 6 3 0 1 6 12 .522 5 0 4 0 .379 1 0 1-1
28 Hockemeyer, Nick 28Hockemeyer, Nick .250 .500 4-3 12 4 3 0 0 0 1 3 .250 0 0 2 0 .250 0 1 0-0
11 Smith, Ian 11Smith, Ian .211 .816 6-6 19 9 4 0 0 1 3 7 .368 9 0 1 0 .448 1 0 0-0
22 Hamilton, Zyon 22Hamilton, Zyon .143 .793 3-3 7 2 1 0 1 0 2 3 .429 1 2 1 0 .364 1 0 0-0
21 Medellin, Jordan 21Medellin, Jordan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .899 6-6 200 51 66 12 3 3 41 93 .465 35 5 19 0 .434 4 5 4-6
Opponents .199 .647 6-6 186 31 37 3 1 7 28 63 .339 21 10 49 0 .308 4 3 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Medellin, Jordan 21Medellin, Jordan 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
27 James, Reagan 27James, Reagan 0.00 .66 0-0 3-0 0 0-0 1 6.1 4 2 0 0 6 0 0 0 24 .167 2 1 0 1 0
7 Wieder, Zach 7Wieder, Zach 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 0 0 1 0
1 Porter, Jalen 1Porter, Jalen 2.13 .90 2-0 2-2 0 0-0 0 12.2 6 4 3 5 15 1 0 1 42 .143 0 0 0 0 0
26 Fabian, Kenney 26Fabian, Kenney 4.09 1.00 0-0 2-2 0 0-0 0 11.0 7 8 5 4 9 0 0 1 40 .175 0 3 0 0 2
34 Morin, Ryland 34Morin, Ryland 4.32 1.23 1-0 2-2 0 0-0 0 8.1 6 4 4 4 4 0 1 1 28 .214 2 3 0 1 0
25 Hamlin, Brendan 25Hamlin, Brendan 4.76 1.15 1-0 3-0 0 0-0 1 5.2 3 4 3 3 8 0 0 0 20 .150 1 1 0 1 0
23 Lott, Emerson 23Lott, Emerson 10.80 4.17 0-0 1-0 0 0-0 0 1.2 3 2 2 2 0 1 0 1 7 .429 0 0 0 0 1
30 Hasten, Jack 30Hasten, Jack 13.50 2.27 0-1 2-0 0 0-0 0 2.2 3 4 4 2 2 0 0 1 11 .273 0 2 0 0 0
12 King, Joe 12King, Joe 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 1 0 2 6 .500 0 0 0 0 0
Totals 4.15 1.12 4-1 18-6 0 0 2 52.0 37 31 24 21 49 3 1 7 186 .199 5 10 0 4 3
Opponents 6.38 2.10 1-4 25-6 0 0 1 48.0 66 51 34 35 19 12 3 3 200 .330 1 5 1 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Smith, Ian 11 Smith, Ian 38 36 2 0 1.000 3 0 0 0 0
19 Dworsky, Matt 19 Dworsky, Matt 25 24 1 0 1.000 0 0 1 3 0
4 Saumell, Vinny 4 Saumell, Vinny 17 16 1 0 1.000 0 2 0 1 0
7 Wieder, Zach 7 Wieder, Zach 13 5 8 0 1.000 1 0 0 0 0
28 Hockemeyer, Nick 28 Hockemeyer, Nick 10 10 0 0 1.000 0 0 0 0 0
16 Vasquez, Jose 16 Vasquez, Jose 9 9 0 0 1.000 0 0 0 0 0
22 Hamilton, Zyon 22 Hamilton, Zyon 9 9 0 0 1.000 0 0 0 0 0
46 Gietzen, Owen 46 Gietzen, Owen 9 9 0 0 1.000 0 2 0 0 0
2 Small, Dane 2 Small, Dane 5 5 0 0 1.000 0 0 0 0 0
1 Porter, Jalen 1 Porter, Jalen 2 1 1 0 1.000 0 1 1 0 0
25 Hamlin, Brendan 25 Hamlin, Brendan 2 1 1 0 1.000 0 1 0 0 0
34 Morin, Ryland 34 Morin, Ryland 2 1 1 0 1.000 0 0 1 0 0
23 Lott, Emerson 23 Lott, Emerson 1 0 1 0 1.000 0 0 0 0 0
27 James, Reagan 27 James, Reagan 1 0 1 0 1.000 0 2 0 0 0
8 Giddley, Konner 8 Giddley, Konner 26 11 14 1 .962 3 0 0 0 0
42 Grant, Aaron 42 Grant, Aaron 24 10 11 3 .875 2 0 0 0 0
24 Coleman, Blake 24 Coleman, Blake 8 7 0 1 .875 0 0 0 0 0
26 Fabian, Kenney 26 Fabian, Kenney 3 2 0 1 .667 0 0 0 0 0
12 King, Joe 12 King, Joe 0 0 0 0 .000 0 0 0 0 0
20 Alvarado, Lazaro 20 Alvarado, Lazaro 0 0 0 0 .000 0 0 0 0 0
21 Medellin, Jordan 21 Medellin, Jordan 0 0 0 0 .000 0 0 0 0 0
29 Adams, Joe 29 Adams, Joe 0 0 0 0 .000 0 0 0 0 0
30 Hasten, Jack 30 Hasten, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 204 156 42 6 .971 9 8 3 4 0
Opponents 213 144 57 12 .944 9 8 4 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Lindenwood L 1-6 32 1 4 0 1 0 0 2 0 0 0 1 0 0 0 7 27 1 6 .125
2/13/2026 Lindenwood W 8-6 33 8 12 7 0 1 1 5 0 2 0 3 0 1 0 4 27 1 2 .364
2/14/2026 Lindenwood L 0-3 31 0 6 0 1 0 0 1 0 1 1 0 0 0 0 5 27 6 0 .194
2/14/2026 Lindenwood W 2-1 27 2 6 2 1 0 0 2 0 0 0 3 2 0 0 6 27 12 0 .222
2/20/2026 Stephen F. Austin W 6-3 30 6 9 6 1 0 0 1 0 2 1 3 1 0 0 4 27 14 2 .300
2/21/2026 Stephen F. Austin W 4-3 30 4 6 0 1 0 0 6 0 1 0 1 2 0 0 6 27 7 0 .200
2/21/2026 Stephen F. Austin L 1-2 31 1 4 1 0 0 0 6 0 3 0 1 0 0 0 9 27 12 1 .129
2/22/2026 Stephen F. Austin L 5-11 35 5 11 5 1 0 0 6 0 2 0 2 1 1 0 8 27 6 3 .314
02/24/2026 at Missouri L 1-15 21 1 1 1 0 0 0 2 0 0 0 1 1 0 0 6 18 8 0 .048
02/25/2026 at Missouri L 1-5 30 1 4 0 0 0 0 4 0 2 1 1 0 0 0 11 24 11 0 .133
02/27/2026 at Arkansas State L 3-11 32 3 5 3 0 0 1 2 0 0 0 2 0 1 0 6 24 8 2 .156
02/28/2026 at Arkansas State L 0-10 27 0 5 0 0 0 0 2 0 0 0 1 0 0 0 7 18 6 2 .185
03/01/2026 at Arkansas State L 2-7 30 2 4 1 2 0 1 3 0 0 0 3 0 0 1 5 24 10 1 .133
3/3/2026 Little Rock W 10-8 33 10 15 8 2 0 0 8 0 0 1 0 1 1 0 7 27 8 4 .455
03/06/2026 at Houston L 9-13 36 9 12 9 1 1 1 3 0 2 0 1 0 1 2 12 24 12 1 .333
03/07/2026 at Houston L 5-6 29 5 6 5 0 0 2 4 0 0 1 2 0 2 1 4 26 9 2 .207
03/07/2026 at Houston L 0-10 24 0 1 0 0 0 0 3 0 0 0 1 0 0 1 7 18 5 0 .042
3/13/2026 Mississippi Valley W 10-3 33 10 9 8 1 0 2 5 0 0 1 1 0 2 0 3 27 11 0 .273
3/14/2026 Mississippi Valley W 7-5 34 7 10 5 1 0 0 9 0 0 0 0 1 0 0 2 27 2 1 .294
3/15/2026 Mississippi Valley W 13-1 27 13 12 10 5 0 1 7 0 2 1 0 1 0 0 2 21 8 0 .444
3/17/2026 Eastern Illinois L 0-2 29 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 27 9 3 .103
3/18/2026 Eastern Illinois L 3-13 31 3 9 3 3 0 0 2 0 0 0 1 0 2 0 5 24 5 2 .290
3/20/2026 Florida A&M W 11-4 36 11 16 9 4 1 0 3 0 1 0 3 1 2 0 1 27 6 0 .444
3/21/2026 Florida A&M L 5-7 36 5 12 4 1 2 0 3 0 1 0 1 1 0 0 6 27 8 2 .333
3/22/2026 Florida A&M L 5-11 34 5 7 5 0 0 0 8 0 0 0 0 1 0 0 5 27 7 3 .206
Total 112-166 771 112 189 92 27 5 9 98 0 19 7 33 13 13 5 144 626 192 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Lindenwood L 1-6 9.0 10 6 0 2 12 4 0 0 0 0 1 0 0 1 0 0.00
2/13/2026 Lindenwood W 8-6 9.0 9 6 4 5 14 1 0 0 4 0 1 0 1 1 0 4.00
2/14/2026 Lindenwood L 0-3 9.0 8 3 3 3 7 1 1 1 0 0 2 0 1 2 0 3.00
2/14/2026 Lindenwood W 2-1 9.0 4 1 1 2 8 2 0 0 0 0 2 0 2 2 0 1.00
2/20/2026 Stephen F. Austin W 6-3 9.0 6 3 1 4 7 0 0 0 0 1 1 0 3 2 0 1.00
2/21/2026 Stephen F. Austin W 4-3 9.0 7 3 3 8 7 3 0 0 1 0 0 1 4 2 0 3.00
2/21/2026 Stephen F. Austin L 1-2 9.0 4 2 0 1 3 1 0 0 0 0 1 0 4 3 0 0.00
2/22/2026 Stephen F. Austin L 5-11 9.0 10 11 3 8 8 2 1 0 1 0 0 0 4 4 0 3.00
02/24/2026 at Missouri L 1-15 6.0 8 15 15 12 1 1 0 2 2 0 2 0 4 5 1 22.50
02/25/2026 at Missouri L 1-5 8.0 5 5 5 2 3 0 0 1 0 0 1 0 4 6 1 5.63
02/27/2026 at Arkansas State L 3-11 8.0 11 11 9 12 7 5 0 0 1 0 1 0 4 7 1 10.13
02/28/2026 at Arkansas State L 0-10 6.0 11 10 8 2 6 4 1 1 2 0 3 0 4 8 1 12.00
03/01/2026 at Arkansas State L 2-7 8.0 12 7 7 2 7 2 1 1 0 1 3 0 4 9 1 7.88
3/3/2026 Little Rock W 10-8 9.0 6 8 4 7 6 4 0 1 2 0 2 0 5 9 0 4.00
03/06/2026 at Houston L 9-13 8.0 14 13 13 7 4 4 0 3 5 1 2 0 5 10 1 14.63
03/07/2026 at Houston L 5-6 8.2 11 6 5 5 6 2 1 1 0 0 3 1 5 11 1 5.19
03/07/2026 at Houston L 0-10 6.0 6 10 10 9 4 1 0 2 4 0 4 0 5 12 1 15.00
3/13/2026 Mississippi Valley W 10-3 9.0 4 3 2 4 11 0 0 1 0 0 0 0 6 12 0 2.00
3/14/2026 Mississippi Valley W 7-5 9.0 7 5 5 3 12 0 0 1 0 0 4 0 7 12 0 5.00
3/15/2026 Mississippi Valley W 13-1 7.0 2 1 1 1 5 0 1 0 0 0 2 0 8 12 0 1.29
3/17/2026 Eastern Illinois L 0-2 9.0 4 2 0 2 6 1 0 0 1 0 3 0 8 13 0 0.00
3/18/2026 Eastern Illinois L 3-13 8.0 11 13 4 5 5 4 1 1 2 0 3 0 8 14 0 4.50
3/20/2026 Florida A&M W 11-4 9.0 6 4 4 2 10 2 0 2 0 0 0 0 9 14 0 4.00
3/21/2026 Florida A&M L 5-7 9.0 5 7 4 4 5 0 0 1 1 0 3 0 9 15 0 4.00
3/22/2026 Florida A&M L 5-11 9.0 13 11 8 7 6 1 0 2 4 0 1 0 9 16 0 8.00
Total 112-166 208.2 194 166 119 119 170 45 7 21 30 3 45 2 9 16 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Florida A&M (3/20/2026); Florida A&M (3/21/2026); Houston (03/06/2026)
RUNS SCORED 13 Mississippi Valley (3/15/2026)
HITS 16 Florida A&M (3/20/2026)
RBIS 10 Mississippi Valley (3/15/2026)
DOUBLES 5 Mississippi Valley (3/15/2026)
TRIPLES 2 Florida A&M (3/21/2026)
HOME RUNS 2 Mississippi Valley (3/13/2026); Houston (03/07/2026)
WALKS 9 Mississippi Valley (3/14/2026)
STRIKEOUTS 12 Houston (03/06/2026)
SAC HITS 2 Lindenwood (2/14/2026); Stephen F. Austin (2/21/2026)
SAC FLIES 2 Mississippi Valley (3/13/2026); Eastern Illinois (3/18/2026); Florida A&M (3/20/2026); Houston (03/07/2026)
STOLEN BASES 3 Stephen F. Austin (2/21/2026)
HIT BY PITCH 3 Lindenwood (2/13/2026); Lindenwood (2/14/2026); Stephen F. Austin (2/20/2026); Florida A&M (3/20/2026); Arkansas State (03/01/2026)
CAUGHT STEALING 1 Lindenwood (2/14/2026); Stephen F. Austin (2/20/2026); Little Rock (3/3/2026); Mississippi Valley (3/13/2026); Mississippi Valley (3/15/2026)
HIT INTO DP 2 Lindenwood (2/13/2026); Little Rock (3/3/2026); Florida A&M (3/21/2026); Houston (03/06/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lindenwood (2/13/2026); Lindenwood (2/13/2026); Lindenwood (2/14/2026); Lindenwood (2/14/2026); Stephen F. Austin (2/20/2026)
RUNS ALLOWED 15 Missouri (02/24/2026)
EARNED RUNS 15 Missouri (02/24/2026)
WALKS ALLOWED 12 Missouri (02/24/2026); Arkansas State (02/27/2026)
STRIKEOUTS 14 Lindenwood (2/13/2026)
HITS ALLOWED 14 Houston (03/06/2026)
DOUBLES ALLOWED 5 Arkansas State (02/27/2026)
TRIPLES ALLOWED 1 Lindenwood (2/14/2026); Stephen F. Austin (2/22/2026); Mississippi Valley (3/15/2026); Eastern Illinois (3/18/2026); Arkansas State (02/28/2026)
HOME RUNS ALLOWED 3 Houston (03/06/2026)
WILD PITCHES 5 Houston (03/06/2026)
HIT BATTERS 4 Mississippi Valley (3/14/2026); Houston (03/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lindenwood (2/13/2026); Lindenwood (2/13/2026); Lindenwood (2/14/2026); Lindenwood (2/14/2026); Stephen F. Austin (2/20/2026)
ASSISTS 14 Stephen F. Austin (2/20/2026)
ERRORS 6 Lindenwood (2/13/2026)
PASSED BALLS 3 Eastern Illinois (3/18/2026)
DPS TURNED 2 Stephen F. Austin (2/21/2026); Stephen F. Austin (2/22/2026); Mississippi Valley (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Alvarado; Jose Vasquez; Zach Wieder Lindenwood (2/13/2026); Little Rock (3/3/2026); Mississippi Valley (3/13/2026); Mississippi Valley (3/14/2026); Florida A&M (3/20/2026)
RUNS SCORED 3 Jose Vasquez; Zach Wieder; Konner Giddley Mississippi Valley (3/13/2026); Mississippi Valley (3/14/2026); Florida A&M (3/20/2026)
HITS 4 J. Adams Lindenwood (2/13/2026)
RBIS 4 Grant, Aaron Houston (03/06/2026)
DOUBLES 1 B. Coleman; Z. Hamilton; M. Dworsky; I. Smith; K. Giddley Lindenwood (2/13/2026); Lindenwood (2/14/2026); Lindenwood (2/14/2026); Stephen F. Austin (2/20/2026); Stephen F. Austin (2/21/2026)
TRIPLES 1 J. Adams; Konner Giddley; Blake Coleman; Vasquez, Jose Lindenwood (2/13/2026); Florida A&M (3/20/2026); Florida A&M (3/21/2026); Houston (03/06/2026)
HOME RUNS 1 B. Coleman; Aaron Grant; Ian Smith; Grant, Aaron; Hockemeyer, Nick Lindenwood (2/13/2026); Mississippi Valley (3/13/2026); Mississippi Valley (3/15/2026); Arkansas State (02/27/2026); Arkansas State (03/01/2026)
WALKS 3 Ian Smith Florida A&M (3/20/2026)
STRIKEOUTS 3 Giddley, Konner Houston (03/06/2026)
SAC HITS 1 K. Giddley; L. Alvarado; Z. Hamilton; Z. Wieder; Dane Small Lindenwood (2/14/2026); Stephen F. Austin (2/20/2026); Stephen F. Austin (2/21/2026); Stephen F. Austin (2/22/2026); Little Rock (3/3/2026)
SAC FLIES 1 Z. Wieder; I. Smith; Aaron Grant; Ian Smith Lindenwood (2/13/2026); Stephen F. Austin (2/22/2026); Little Rock (3/3/2026); Mississippi Valley (3/13/2026); Eastern Illinois (3/18/2026)
STOLEN BASES 2 N. Hockemeye; Vasquez, Jose Stephen F. Austin (2/21/2026); Missouri (02/25/2026)
HIT BY PITCH 2 Zyon Hamilton; Vasquez, Jose Florida A&M (3/20/2026); Arkansas State (03/01/2026)
CAUGHT STEALING 1 J. Vasquez; I. Smith; Nick Hockemeyer; Blake Coleman; Zach Wieder Lindenwood (2/14/2026); Stephen F. Austin (2/20/2026); Little Rock (3/3/2026); Mississippi Valley (3/13/2026); Mississippi Valley (3/15/2026)
HIT INTO DP 1 D. Small; T. la; B. Coleman; J. Vasquez; Konner Giddley Lindenwood (2/13/2026); Lindenwood (2/14/2026); Stephen F. Austin (2/21/2026); Stephen F. Austin (2/22/2026); Little Rock (3/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
