Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Hockemeyer, Nick .375 .952 39-26 96 30 36 4 0 1 24 43 .448 22 4 15 0 .504 1 1 5-7
42 Grant, Aaron .344 1.007 45-39 151 40 52 10 2 7 45 87 .576 23 6 26 0 .431 8 1 4-5
7 Wieder, Zach .335 .950 49-49 185 48 62 14 3 5 39 97 .524 29 4 24 1 .426 5 3 2-3
20 Alvarado, Lazaro .326 .777 40-36 138 33 45 2 0 1 23 50 .362 16 5 11 1 .415 0 3 0-0
8 Giddley, Konner .325 .846 45-44 157 30 51 8 2 1 28 66 .420 22 8 22 3 .426 3 6 3-4
24 Coleman, Blake .310 .857 49-46 174 42 54 7 2 4 42 77 .443 18 15 30 1 .414 3 0 4-6
16 Vasquez, Jose .254 .717 43-34 130 37 33 3 2 0 23 40 .308 24 13 17 1 .409 4 1 11-13
11 Smith, Ian .236 .676 42-39 127 34 30 1 0 1 26 34 .268 31 10 27 2 .408 6 0 4-5
9 Gingerich, Weston .361 .973 19-14 61 18 22 5 0 1 9 30 .492 13 2 8 1 .481 1 0 0-0
13 Schroeder, Augusto .333 .844 11-0 9 4 3 1 0 0 6 4 .444 0 1 1 0 .400 0 0 0-0
22 Hamilton, Zyon .326 .966 35-30 95 18 31 8 1 3 28 50 .526 11 9 25 2 .440 1 2 2-2
19 Dworsky, Matt .326 .863 27-12 43 9 14 1 0 1 3 18 .419 7 3 8 0 .444 1 0 1-1
29 Adams, Joe .311 .815 25-12 45 6 14 2 1 0 10 18 .400 6 2 9 0 .415 0 1 1-3
4 Saumell, Vinny .268 .665 26-22 71 12 19 4 0 0 12 23 .324 7 2 12 1 .341 2 1 1-1
2 Small, Dane .197 .620 32-21 66 16 13 2 0 0 6 15 .227 16 6 10 1 .393 1 2 2-2
46 Gietzen, Owen .177 .487 28-18 62 8 11 3 0 0 6 14 .226 5 2 24 1 .261 0 0 1-1
21 Medellin, Jordan .143 .543 19-4 7 1 1 0 0 0 1 1 .143 1 2 3 0 .400 0 0 0-0
14 de la Garza, Trinidad .118 .368 12-5 17 2 2 0 0 0 2 2 .118 2 1 3 0 .250 0 0 0-0
Totals .302 .826 50-50 1634 388 493 75 13 25 333 669 .409 253 95 275 15 .417 36 21 41-53
Opponents .269 .788 50-50 1573 351 423 76 16 35 305 636 .404 224 86 329 9 .384 24 22 80-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Morin, Ryland 4.69 1.24 5-2 13-12 1 1-0 0 55.2 48 35 29 21 45 9 3 3 204 .235 4 16 0 2 1
26 Fabian, Kenney 4.90 1.26 4-6 15-13 2 0-0 0 75.1 71 54 41 24 53 6 2 10 286 .248 3 18 1 3 6
17 Spence, Major 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 McLeese, Troy 1.42 .95 0-0 7-0 0 0-0 0 6.1 1 2 1 5 3 1 0 0 18 .056 0 1 0 1 0
33 Lee, Nate 1.50 1.08 1-0 7-1 0 0-0 0 12.0 10 3 2 3 7 0 0 1 45 .222 0 0 0 1 1
23 Lott, Emerson 3.44 1.69 1-0 16-0 0 0-0 0 18.1 20 11 7 11 10 3 0 2 70 .286 1 2 0 1 1
25 Hamlin, Brendan 3.66 1.25 3-3 18-0 0 0-0 1 32.0 27 18 13 13 30 6 2 1 120 .225 1 6 0 4 0
1 Porter, Jalen 4.91 1.50 2-2 8-7 0 0-0 0 36.2 34 28 20 21 36 8 1 5 140 .243 5 3 1 0 2
11 Smith, Ian 5.40 2.10 0-0 3-0 0 0-0 0 3.1 5 2 2 2 4 1 0 0 14 .357 0 0 0 1 0
21 Medellin, Jordan 5.77 1.60 1-2 16-3 0 0-0 0 34.1 36 33 22 19 20 9 3 1 134 .269 7 8 0 3 1
36 Watson, Spencer 5.79 2.57 0-1 6-0 0 0-0 0 4.2 5 7 3 7 7 2 1 1 19 .263 1 0 0 0 0
30 Hasten, Jack 6.88 1.76 0-4 14-6 0 0-0 0 34.0 41 37 26 19 22 11 2 2 137 .299 3 9 0 2 5
27 James, Reagan 7.90 1.88 3-4 17-3 0 0-0 1 49.0 67 54 43 25 38 4 1 5 209 .321 9 10 1 4 3
42 Grant, Aaron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 1 0 0 4 .500 0 1 0 0 0
3 Lamar, Ryan 9.39 2.09 1-0 8-0 0 0-0 0 7.2 7 8 8 9 6 2 0 1 26 .269 6 1 0 1 0
12 King, Joe 10.93 2.36 0-4 12-5 0 0-0 0 28.0 35 36 34 31 37 9 0 2 113 .310 12 5 0 0 2
7 Wieder, Zach 12.00 3.00 0-1 7-0 0 0-0 0 6.0 12 12 8 6 7 4 1 1 28 .429 3 2 0 1 0
38 Holcomb, Landon 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 3 .333 2 0 0 0 0
18 Rolland, Luke 121.50 10.50 0-0 3-0 0 0-0 0 0.2 1 9 9 6 1 0 0 0 3 .333 1 4 0 0 0
Totals 5.97 1.60 21-29 173-50 3 1 2 405.2 423 351 269 224 329 76 16 35 1573 .269 58 86 3 24 22
Opponents 6.64 1.83 29-21 207-50 0 3 12 408.0 493 388 301 253 275 75 13 25 1634 .302 45 95 8 36 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Vasquez, Jose 61 58 3 0 1.000 0 0 0 0 0
28 Hockemeyer, Nick 53 53 0 0 1.000 0 0 0 0 0
2 Small, Dane 52 51 1 0 1.000 0 0 0 0 0
9 Gingerich, Weston 25 25 0 0 1.000 0 0 0 0 0
14 de la Garza, Trinidad 23 19 4 0 1.000 0 0 0 0 0
1 Porter, Jalen 7 1 6 0 1.000 1 5 3 0 0
25 Hamlin, Brendan 6 2 4 0 1.000 0 5 0 0 0
30 Hasten, Jack 6 1 5 0 1.000 0 1 1 0 0
3 Lamar, Ryan 5 2 3 0 1.000 0 7 0 0 0
12 King, Joe 4 0 4 0 1.000 0 11 2 0 0
29 Adams, Joe 3 3 0 0 1.000 0 0 0 0 0
13 Schroeder, Augusto 2 0 2 0 1.000 0 0 0 0 0
33 Lee, Nate 1 0 1 0 1.000 0 1 0 0 0
38 Holcomb, Landon 1 0 1 0 1.000 0 0 0 0 0
5 McLeese, Troy 1 0 1 0 1.000 0 1 0 0 0
19 Dworsky, Matt 113 110 2 1 .991 0 27 1 7 0
24 Coleman, Blake 71 69 1 1 .986 1 0 0 0 0
46 Gietzen, Owen 121 109 10 2 .983 0 27 10 4 0
22 Hamilton, Zyon 60 56 3 1 .983 0 0 0 0 0
20 Alvarado, Lazaro 202 187 11 4 .980 12 0 0 0 0
11 Smith, Ian 178 125 48 5 .972 12 0 0 0 0
4 Saumell, Vinny 139 127 7 5 .964 0 26 3 11 0
8 Giddley, Konner 192 93 89 10 .948 19 0 0 0 0
7 Wieder, Zach 151 51 89 11 .927 10 0 0 0 0
34 Morin, Ryland 11 4 6 1 .909 0 11 3 0 0
42 Grant, Aaron 158 62 79 17 .892 12 0 0 0 0
26 Fabian, Kenney 16 3 9 4 .750 0 4 2 0 0
27 James, Reagan 15 3 8 4 .733 0 11 1 0 0
21 Medellin, Jordan 9 1 4 4 .556 0 3 1 0 0
23 Lott, Emerson 7 2 1 4 .429 0 3 0 0 0
17 Spence, Major 0 0 0 0 .000 0 0 0 0 0
18 Rolland, Luke 0 0 0 0 .000 0 2 0 0 0
36 Watson, Spencer 0 0 0 0 .000 0 2 0 0 0
Totals 1693 1217 402 74 .956 27 147 27 22 0
Opponents 1762 1224 468 70 .960 36 77 18 35 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Schroeder, Augusto 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Alvarado, Lazaro .427 1.004 19-18 75 23 32 2 0 1 19 37 .493 10 3 3 1 .511 0 1 0-0
28 Hockemeyer, Nick .407 .944 19-15 54 16 22 2 0 0 14 24 .444 10 1 8 0 .500 1 1 2-2
9 Gingerich, Weston .404 1.091 14-11 47 17 19 5 0 1 7 27 .574 10 2 6 0 .517 1 0 0-0
7 Wieder, Zach .398 1.092 24-24 98 35 39 9 2 2 26 58 .592 21 1 15 0 .500 2 1 1-2
22 Hamilton, Zyon .375 1.154 18-14 48 14 18 5 1 2 16 31 .646 7 7 12 1 .508 1 1 0-0
8 Giddley, Konner .367 .936 21-21 79 15 29 6 2 0 22 39 .494 10 3 6 3 .442 3 4 0-1
24 Coleman, Blake .364 .965 24-23 99 23 36 3 2 3 29 52 .525 8 7 13 0 .440 2 0 3-4
19 Dworsky, Matt .353 1.049 10-4 17 7 6 0 0 1 3 9 .529 5 2 1 0 .520 1 0 0-0
42 Grant, Aaron .348 1.020 22-22 89 25 31 7 2 4 27 54 .607 13 1 16 0 .413 6 0 2-2
2 Small, Dane .333 .924 13-3 15 7 5 1 0 0 3 6 .400 5 1 1 0 .524 0 0 0-0
29 Adams, Joe .294 .753 10-5 17 2 5 1 0 0 6 6 .353 2 1 2 0 .400 0 1 0-0
4 Saumell, Vinny .278 .775 14-12 36 7 10 4 0 0 8 14 .389 5 2 6 1 .386 1 1 0-0
16 Vasquez, Jose .273 .766 20-17 66 25 18 2 1 0 17 22 .333 19 2 4 0 .433 3 1 7-7
46 Gietzen, Owen .267 .720 14-8 30 6 8 3 0 0 3 11 .367 3 1 11 0 .353 0 0 1-1
11 Smith, Ian .262 .760 21-19 65 24 17 0 0 1 16 20 .308 21 4 14 1 .452 3 0 2-2
14 de la Garza, Trinidad .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Medellin, Jordan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .950 24-24 838 248 296 50 10 15 216 411 .490 149 38 118 7 .460 24 11 18-21
Opponents .275 .768 24-24 763 168 210 20 5 19 154 297 .389 94 41 157 2 .379 13 12 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Spence, Major 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Lamar, Ryan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 5 .000 0 0 0 1 0
33 Lee, Nate 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
7 Wieder, Zach 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 0 0 1 4 1 0 0 8 .250 0 0 0 1 0
1 Porter, Jalen 2.70 1.05 2-0 3-3 0 0-0 0 16.2 8 7 5 9 18 1 0 1 55 .145 0 0 0 0 0
25 Hamlin, Brendan 3.38 .94 2-1 9-0 0 0-0 1 16.0 11 7 6 4 16 1 1 1 59 .186 1 4 0 1 0
34 Morin, Ryland 4.43 1.19 5-1 8-8 1 1-0 0 40.2 34 23 20 14 28 2 2 3 148 .230 3 11 0 2 0
11 Smith, Ian 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 3 0 0 0 9 .444 0 0 0 1 0
23 Lott, Emerson 5.79 1.98 0-0 8-0 0 0-0 0 9.1 12 7 6 6 5 1 0 1 38 .316 1 1 0 1 1
26 Fabian, Kenney 5.87 1.28 3-3 8-8 1 0-0 0 46.0 46 39 30 13 31 2 1 7 176 .261 3 8 0 2 6
27 James, Reagan 9.00 2.17 1-2 8-1 0 0-0 1 23.0 37 31 23 13 18 2 0 3 102 .363 5 5 0 3 3
21 Medellin, Jordan 9.00 2.15 0-0 7-0 0 0-0 0 13.0 21 13 13 7 8 4 0 0 56 .375 4 3 0 1 0
36 Watson, Spencer 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 2 2 2 0 1 0 0 6 .167 1 0 0 0 0
12 King, Joe 11.66 2.32 0-3 7-2 0 0-0 0 14.2 20 20 19 13 18 3 0 2 59 .339 7 2 0 0 1
30 Hasten, Jack 12.00 2.22 0-1 5-2 0 0-0 0 9.0 14 16 12 6 6 2 1 1 40 .350 1 5 0 0 1
18 Rolland, Luke 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 2 0 0 0
Totals 6.30 1.54 13-11 74-24 2 1 2 197.0 210 168 138 94 157 20 5 19 763 .275 26 41 0 13 12
Opponents 9.24 2.27 11-13 98-24 0 0 4 196.2 296 248 202 149 118 50 10 15 838 .353 27 38 3 24 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Gietzen, Owen 54 49 5 0 1.000 0 15 5 1 0
28 Hockemeyer, Nick 34 34 0 0 1.000 0 0 0 0 0
16 Vasquez, Jose 28 26 2 0 1.000 0 0 0 0 0
9 Gingerich, Weston 21 21 0 0 1.000 0 0 0 0 0
2 Small, Dane 5 5 0 0 1.000 0 0 0 0 0
25 Hamlin, Brendan 3 1 2 0 1.000 0 2 0 0 0
1 Porter, Jalen 2 1 1 0 1.000 0 3 2 0 0
12 King, Joe 2 0 2 0 1.000 0 8 2 0 0
30 Hasten, Jack 2 1 1 0 1.000 0 1 0 0 0
3 Lamar, Ryan 1 0 1 0 1.000 0 0 0 0 0
11 Smith, Ian 108 87 20 1 .991 8 0 0 0 0
20 Alvarado, Lazaro 95 88 6 1 .989 5 0 0 0 0
4 Saumell, Vinny 67 62 4 1 .985 0 12 1 8 0
19 Dworsky, Matt 53 51 1 1 .981 0 10 1 3 0
22 Hamilton, Zyon 32 30 1 1 .969 0 0 0 0 0
24 Coleman, Blake 29 27 1 1 .966 0 0 0 0 0
8 Giddley, Konner 96 38 53 5 .948 9 0 0 0 0
7 Wieder, Zach 72 25 41 6 .917 3 0 0 0 0
42 Grant, Aaron 93 36 46 11 .882 9 0 0 0 0
27 James, Reagan 8 1 6 1 .875 0 5 1 0 0
34 Morin, Ryland 8 3 4 1 .875 0 9 3 0 0
26 Fabian, Kenney 12 3 6 3 .750 0 0 0 0 0
23 Lott, Emerson 4 2 1 1 .750 0 3 0 0 0
21 Medellin, Jordan 3 0 2 1 .667 0 3 1 0 0
13 Schroeder, Augusto 0 0 0 0 .000 0 0 0 0 0
14 de la Garza, Trinidad 0 0 0 0 .000 0 0 0 0 0
17 Spence, Major 0 0 0 0 .000 0 0 0 0 0
18 Rolland, Luke 0 0 0 0 .000 0 1 0 0 0
29 Adams, Joe 0 0 0 0 .000 0 0 0 0 0
33 Lee, Nate 0 0 0 0 .000 0 0 0 0 0
36 Watson, Spencer 0 0 0 0 .000 0 2 0 0 0
Totals 832 591 206 35 .958 34 74 16 12 0
Opponents 854 590 229 35 .959 50 36 6 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Lindenwood L 1-6 32 1 4 0 1 0 0 2 0 0 0 1 0 0 0 7 27 1 6 .125
2/13/2026 Lindenwood W 8-6 33 8 12 7 0 1 1 5 0 2 0 3 0 1 0 4 27 1 2 .364
2/14/2026 Lindenwood L 0-3 31 0 6 0 1 0 0 1 0 1 1 0 0 0 0 5 27 6 0 .194
2/14/2026 Lindenwood W 2-1 27 2 6 2 1 0 0 2 0 0 0 3 2 0 0 6 27 12 0 .222
2/20/2026 Stephen F. Austin W 6-3 30 6 9 6 1 0 0 1 0 2 1 3 1 0 0 4 27 14 2 .300
2/21/2026 Stephen F. Austin W 4-3 30 4 6 0 1 0 0 6 0 1 0 1 2 0 0 6 27 7 0 .200
2/21/2026 Stephen F. Austin L 1-2 31 1 4 1 0 0 0 6 0 3 0 1 0 0 0 9 27 12 1 .129
2/22/2026 Stephen F. Austin L 5-11 35 5 11 5 1 0 0 6 0 2 0 2 1 1 0 8 27 6 3 .314
02/24/2026 at Missouri L 1-15 21 1 1 1 0 0 0 2 0 0 0 1 1 0 0 6 18 8 0 .048
02/25/2026 at Missouri L 1-5 30 1 4 0 0 0 0 4 0 2 1 1 0 0 0 11 24 11 0 .133
02/27/2026 at Arkansas State L 3-11 32 3 5 3 0 0 1 2 0 0 0 2 0 1 0 6 24 8 2 .156
02/28/2026 at Arkansas State L 0-10 27 0 5 0 0 0 0 2 0 0 0 1 0 0 0 7 18 6 2 .185
03/01/2026 at Arkansas State L 2-7 30 2 4 1 2 0 1 3 0 0 0 3 0 0 1 5 24 10 1 .133
3/3/2026 Little Rock W 10-8 33 10 15 8 2 0 0 8 0 0 1 0 1 1 0 7 27 8 4 .455
03/06/2026 at Houston L 9-13 36 9 12 9 1 1 1 3 0 2 0 1 0 1 2 12 24 12 1 .333
03/07/2026 at Houston L 5-6 29 5 6 5 0 0 2 4 0 0 1 2 0 2 1 4 26 9 2 .207
03/07/2026 at Houston L 0-10 24 0 1 0 0 0 0 3 0 0 0 1 0 0 1 7 18 5 0 .042
3/13/2026 Mississippi Valley W 10-3 33 10 9 8 1 0 2 5 0 0 1 1 0 2 0 3 27 11 0 .273
3/14/2026 Mississippi Valley W 7-5 34 7 10 5 1 0 0 9 0 0 0 0 1 0 0 2 27 2 1 .294
3/15/2026 Mississippi Valley W 13-1 27 13 12 10 5 0 1 7 0 2 1 0 1 0 0 2 21 8 0 .444
3/17/2026 Eastern Illinois L 0-2 29 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 27 9 3 .103
3/18/2026 Eastern Illinois L 3-13 31 3 9 3 3 0 0 2 0 0 0 1 0 2 0 5 24 5 2 .290
3/20/2026 Florida A&M W 11-4 36 11 16 9 4 1 0 3 0 1 0 3 1 2 0 1 27 6 0 .444
3/21/2026 Florida A&M L 5-7 36 5 12 4 1 2 0 3 0 1 0 1 1 0 0 6 27 8 2 .333
3/22/2026 Florida A&M L 5-11 34 5 7 5 0 0 0 8 0 0 0 0 1 0 0 5 27 7 4 .206
03/24/2026 at Little Rock L 1-7 34 1 7 1 1 0 0 3 0 1 2 1 0 0 0 7 24 4 2 .206
3/25/2026 Arkansas Baptist W 32-6 35 32 16 28 6 1 0 10 0 0 0 13 0 1 0 3 21 5 0 .457
3/27/2026 Alcorn St. W 8-7 33 8 10 6 1 1 0 8 0 3 0 1 0 0 0 4 27 10 1 .303
3/28/2026 Alcorn St. W 18-2 29 18 13 18 2 2 0 11 0 1 0 6 0 1 0 5 21 8 3 .448
3/29/2026 Alcorn St. W 14-2 29 14 14 13 3 1 1 8 0 1 0 1 0 2 0 4 21 6 2 .483
3/31/2026 Central Ark. W 13-3 32 13 15 12 1 0 1 4 0 5 1 6 0 0 0 4 21 6 1 .469
4/2/2026 at Alabama St. L 10-14 41 10 16 10 3 0 0 2 0 0 0 1 0 2 0 6 24 10 3 .390
4/3/2026 at Alabama St. L 4-9 36 4 10 4 3 0 1 1 0 1 0 2 0 1 1 8 24 6 2 .278
4/4/2026 at Alabama St. W 26-1 37 26 23 26 2 1 1 11 0 0 0 4 1 4 2 2 21 4 1 .622
4/7/2026 at Central Arkansas L 6-9 37 6 12 6 0 0 0 4 0 0 0 2 1 1 2 6 24 10 2 .324
4/11/2026 at Prairie View W 22-8 41 22 18 17 4 0 3 10 0 2 0 2 0 0 0 5 24 12 0 .439
4/11/2026 at Prairie View L 9-10 36 9 9 5 0 0 2 4 0 1 0 0 1 0 0 4 24 11 2 .250
4/12/2026 at Prairie View W 12-0 33 12 11 12 3 1 0 8 0 3 0 2 0 0 0 4 21 13 1 .333
4/14/2026 vs Arkansas L 2-12 21 2 2 1 0 0 0 6 0 0 1 0 0 0 0 6 20 4 0 .095
4/17/2026 Texas Southern W 6-4 31 6 12 6 3 0 0 4 0 1 0 1 1 2 0 5 27 6 3 .387
4/18/2026 Texas Southern L 10-11 31 10 5 8 0 0 1 10 0 0 0 3 0 0 0 6 27 12 2 .161
4/19/2026 Texas Southern W 5-4 34 5 10 3 2 0 0 7 1 0 0 1 2 1 0 4 27 11 1 .294
4/22/2026 at Central Arkansas L 9-10 38 9 11 6 1 0 2 4 0 0 0 3 1 0 1 4 25 10 2 .289
4/24/2026 at Southern U. L 7-11 36 7 10 5 1 0 1 4 0 0 0 3 0 1 0 5 24 7 1 .278
4/25/2026 at Southern U. L 8-10 38 8 14 8 2 0 0 4 0 0 0 2 0 1 1 7 24 9 0 .368
4/26/2026 at Southern U. L 15-16 40 15 16 13 3 0 1 8 0 0 0 2 0 3 0 8 24 17 0 .400
5/1/2026 at Bethune-Cookman L 9-16 37 9 13 7 3 0 0 8 0 0 0 0 0 1 2 6 24 8 4 .351
5/2/2026 at Bethune-Cookman L 4-6 34 4 9 4 0 1 1 2 0 0 1 0 0 1 0 9 24 8 0 .265
5/3/2026 at Bethune-Cookman W 10-6 42 10 17 10 3 0 0 4 0 1 0 2 1 0 1 7 27 6 2 .405
5/8/2026 Grambling W 16-1 28 16 11 12 1 0 1 10 0 2 0 4 0 1 0 2 21 7 1 .393
Total 388-351 1634 388 493 333 75 13 25 253 1 41 12 95 21 36 15 275 1217 402 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Lindenwood L 1-6 9.0 10 6 0 2 12 4 0 0 0 0 1 0 0 1 0 0.00
2/13/2026 Lindenwood W 8-6 9.0 9 6 4 5 14 1 0 0 4 0 1 0 1 1 0 4.00
2/14/2026 Lindenwood L 0-3 9.0 8 3 3 3 7 1 1 1 0 0 2 0 1 2 0 3.00
2/14/2026 Lindenwood W 2-1 9.0 4 1 1 2 8 2 0 0 0 0 2 0 2 2 0 1.00
2/20/2026 Stephen F. Austin W 6-3 9.0 6 3 1 4 7 0 0 0 0 1 1 0 3 2 0 1.00
2/21/2026 Stephen F. Austin W 4-3 9.0 7 3 3 8 7 3 0 0 1 0 0 1 4 2 0 3.00
2/21/2026 Stephen F. Austin L 1-2 9.0 4 2 0 1 3 1 0 0 0 0 1 0 4 3 0 0.00
2/22/2026 Stephen F. Austin L 5-11 9.0 10 11 3 8 8 2 1 0 1 0 0 0 4 4 0 3.00
02/24/2026 at Missouri L 1-15 6.0 8 15 15 12 1 1 0 2 2 0 2 0 4 5 1 22.50
02/25/2026 at Missouri L 1-5 8.0 5 5 5 2 3 0 0 1 0 0 1 0 4 6 1 5.63
02/27/2026 at Arkansas State L 3-11 8.0 11 11 9 12 7 5 0 0 1 0 1 0 4 7 1 10.13
02/28/2026 at Arkansas State L 0-10 6.0 11 10 8 2 6 4 1 1 2 0 3 0 4 8 1 12.00
03/01/2026 at Arkansas State L 2-7 8.0 12 7 7 2 7 2 1 1 0 1 3 0 4 9 1 7.88
3/3/2026 Little Rock W 10-8 9.0 6 8 4 7 6 4 0 1 2 0 2 0 5 9 0 4.00
03/06/2026 at Houston L 9-13 8.0 14 13 13 7 4 4 0 3 5 1 2 0 5 10 1 14.63
03/07/2026 at Houston L 5-6 8.2 11 6 5 5 6 2 1 1 0 0 3 1 5 11 1 5.19
03/07/2026 at Houston L 0-10 6.0 6 10 10 9 4 1 0 2 4 0 4 0 5 12 1 15.00
3/13/2026 Mississippi Valley W 10-3 9.0 4 3 2 4 11 0 0 1 0 0 0 0 6 12 0 2.00
3/14/2026 Mississippi Valley W 7-5 9.0 7 5 5 3 12 0 0 1 0 0 4 0 7 12 0 5.00
3/15/2026 Mississippi Valley W 13-1 7.0 2 1 1 1 5 0 1 0 0 0 2 0 8 12 0 1.29
3/17/2026 Eastern Illinois L 0-2 9.0 4 2 0 2 6 1 0 0 1 0 3 0 8 13 0 0.00
3/18/2026 Eastern Illinois L 3-13 8.0 11 13 4 5 5 4 1 1 2 0 3 0 8 14 0 4.50
3/20/2026 Florida A&M W 11-4 9.0 6 4 4 2 10 2 0 2 0 0 0 0 9 14 0 4.00
3/21/2026 Florida A&M L 5-7 9.0 5 7 4 4 5 0 0 1 1 0 3 0 9 15 0 4.00
3/22/2026 Florida A&M L 5-11 9.0 12 11 8 7 6 1 0 2 4 0 1 0 9 16 0 8.00
03/24/2026 at Little Rock L 1-7 8.0 9 7 6 5 10 3 1 0 1 0 2 0 9 17 1 6.75
3/25/2026 Arkansas Baptist W 32-6 7.0 7 6 6 2 13 2 1 0 2 0 2 0 10 17 0 7.71
3/27/2026 Alcorn St. W 8-7 9.0 8 7 6 6 6 1 0 0 0 0 0 0 11 17 0 6.00
3/28/2026 Alcorn St. W 18-2 7.0 3 2 2 2 8 1 0 0 0 0 2 0 12 17 0 2.57
3/29/2026 Alcorn St. W 14-2 7.0 4 2 0 1 9 0 0 0 0 0 1 0 13 17 0 0.00
3/31/2026 Central Ark. W 13-3 7.0 3 3 0 1 6 0 0 0 1 0 2 0 14 17 0 0.00
4/2/2026 at Alabama St. L 10-14 8.0 14 14 5 6 6 2 0 2 2 0 2 0 14 18 0 5.63
4/3/2026 at Alabama St. L 4-9 8.0 14 9 8 4 7 2 0 2 1 0 1 0 14 19 0 9.00
4/4/2026 at Alabama St. W 26-1 7.0 3 1 1 4 10 0 1 1 0 0 1 0 15 19 0 1.29
4/7/2026 at Central Arkansas L 6-9 8.0 10 9 4 5 5 2 0 1 0 0 0 0 15 20 0 4.50
4/11/2026 at Prairie View W 22-8 8.0 8 8 8 5 7 1 0 0 1 0 1 0 16 20 0 9.00
4/11/2026 at Prairie View L 9-10 8.0 15 10 10 4 8 2 0 0 2 0 3 0 16 21 0 11.25
4/12/2026 at Prairie View W 12-0 7.0 5 0 0 0 3 0 0 0 0 0 0 0 17 21 0 0.00
4/14/2026 vs Arkansas L 2-12 6.2 13 12 12 9 8 3 0 0 2 0 3 0 17 22 0 16.20
4/17/2026 Texas Southern W 6-4 9.0 8 4 1 1 8 0 0 0 1 0 2 0 18 22 0 1.00
4/18/2026 Texas Southern L 10-11 9.0 15 11 10 7 9 0 0 0 4 0 0 0 18 23 0 10.00
4/19/2026 Texas Southern W 5-4 9.0 7 4 3 0 6 1 0 0 0 0 3 0 19 23 0 3.00
4/22/2026 at Central Arkansas L 9-10 8.1 12 10 8 6 2 2 3 1 1 0 0 0 19 24 0 8.64
4/24/2026 at Southern U. L 7-11 8.0 13 11 9 4 4 1 0 1 3 0 1 0 19 25 0 10.13
4/25/2026 at Southern U. L 8-10 8.0 11 10 10 7 4 2 1 0 2 0 4 0 19 26 0 11.25
4/26/2026 at Southern U. L 15-16 8.0 17 16 16 7 2 3 1 1 1 0 3 0 19 27 0 18.00
5/1/2026 at Bethune-Cookman L 9-16 8.0 12 16 13 8 4 1 0 1 3 0 4 0 19 28 0 14.63
5/2/2026 at Bethune-Cookman L 4-6 8.0 10 6 6 1 3 0 1 3 0 0 1 0 19 29 0 6.75
5/3/2026 at Bethune-Cookman W 10-6 9.0 7 6 6 6 4 0 0 1 1 0 2 0 20 29 0 6.00
5/8/2026 Grambling W 16-1 7.0 2 1 0 4 7 2 0 0 0 0 1 0 21 29 0 0.00
