Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-17, 10-7)

Overall Team Statistics
Statistic Arkansas-Pine Bluff Opponents
Scoring
Total Points 1843 2042
Points Per Game 63.6 70.4
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 622-1507 680-1455
FG: Percentage .413 .467
FG: Per Game 21.4 23.4
3PT: Made-Attempted 185-529 190-529
3PT: Percentage .350 .359
3PT: Per Game 6.4 6.6
FT: Made-Attempted 414-629 492-721
FT: Percentage .658 .682
FT: Per Game 14.3 17.0
Rebounding
Total 888 1011
Per Game 30.6 34.9
Margin -4.2 --
Assists
Total 325 421
Per Game 11.2 14.5
Turnovers
Total 446 482
Per Game 15.4 16.6
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.3 15.9
Steals
Total 280 216
Per Game 9.7 7.4
Blocks
Total 68 120
Per Game 2.3 4.1
Attendance
Total 34592 64732
Per Game 10-3,459 17-3,808

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mosley, Marcel 25 17 775 31.0 112 254 .441 44 114 .386 68 88 .773 336 13.4 23 44 67 2.7 61 67 70 58 0  
14 Hammond, Tevin 29 29 1023 35.3 107 287 .373 55 154 .357 113 153 .739 382 13.2 22 63 85 2.9 83 130 110 77 2  
03 Haynes, Davon 29 29 899 31.0 133 270 .493 11 31 .355 88 146 .603 365 12.6 57 121 178 6.1 85 32 64 32 24  
44 Broughton, Daniel 27 26 663 24.6 77 209 .368 20 50 .400 35 49 .714 209 7.7 31 87 118 4.4 95 20 50 16 14  
23 Robinson, Ghiavonni 28 27 678 24.2 56 184 .304 43 128 .336 19 27 .704 174 6.2 14 49 63 2.3 57 24 32 24 3  
22 Mcintyre, Deandre 15 0 263 17.5 33 69 .478 3 18 .167 11 17 .647 80 5.3 9 26 35 2.3 24 6 17 12 1  
15 Whiting, Trent 29 6 382 13.2 30 68 .441 9 20 .450 20 36 .556 89 3.1 16 42 58 2.0 28 8 14 12 12  
21 Savage, Chandler 28 1 437 15.6 24 55 .436 0 8 .000 19 30 .633 67 2.4 10 44 54 1.9 36 28 30 28 2  
00 Tingle, Sean 25 1 163 6.5 17 42 .405 0 1 .000 24 41 .585 58 2.3 15 13 28 1.1 32 2 27 3 4  
40 Young, Jared 5 0 38 7.6 4 10 .400 0 2 .000 3 5 .600 11 2.2 4 4 8 1.6 5 1 2 2 0  
12 Floyd, Jaylon 28 9 276 9.9 19 31 .613 0 1 .000 6 14 .429 44 1.6 18 27 45 1.6 40 3 12 8 5  
30 Brown, Jordan 17 0 110 6.5 9 18 .500 0 0 .000 3 12 .250 21 1.2 3 12 15 0.9 8 0 0 4 1  
25 Jackson, Roy 5 0 16 3.2 0 2 .000 0 1 .000 2 6 .333 2 0.4 0 0 0 0.0 0 0 0 1 0  
10 Jeffries, Trent 13 0 51 3.9 1 6 .167 0 1 .000 3 5 .600 5 0.4 3 3 6 0.5 7 2 6 3 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 59 125 4.3 0 0 11 0 0  
52 Tillman, David 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 29 5778 199.2 622 1505 .413 185 529 .350 414 629 .658 1843 63.55 291 594 885 30.5 561 323 445 280 68
Opponents 29 5801 200.0 680 1455 .467 190 529 .359 492 721 .682 2042 70.41 304 707 1011 34.9 535 421 482 216 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mosley, Marcel 13 13 463 35.6 74 158 .468 25 62 .403 40 56 .714 213 16.4 11 32 43 3.3 26 36 2.8 40 30 0  
14 Hammond, Tevin 16 16 583 36.4 54 145 .372 28 80 .350 78 106 .736 214 13.4 14 51 65 4.1 44 76 4.8 60 42 1  
03 Haynes, Davon 16 16 475 29.7 77 132 .583 5 12 .417 43 68 .632 202 12.6 24 66 90 5.6 44 17 1.1 30 15 10  
44 Broughton, Daniel 16 15 404 25.3 46 123 .374 16 36 .444 28 37 .757 136 8.5 18 55 73 4.6 61 15 0.9 21 10 6  
23 Robinson, Ghiavonni 16 16 397 24.8 34 116 .293 25 78 .321 10 18 .556 103 6.4 9 31 40 2.5 31 13 0.8 17 13 2  
15 Whiting, Trent 16 1 213 13.3 17 37 .459 3 11 .273 16 30 .533 53 3.3 8 24 32 2.0 14 4 0.3 7 9 5  
22 Mcintyre, Deandre 4 0 74 18.5 5 13 .385 0 4 .000 5 6 .833 15 3.8 1 11 12 3.0 6 1 0.3 5 2 0  
12 Floyd, Jaylon 15 2 135 9.0 13 19 .684 0 1 .000 4 9 .444 30 2.0 7 19 26 1.7 16 0 0.0 4 4 2  
21 Savage, Chandler 15 1 235 15.7 15 29 .517 0 3 .000 12 19 .632 42 2.8 7 26 33 2.2 21 16 1.1 14 12 1  
00 Tingle, Sean 14 0 82 5.9 8 20 .400 0 1 .000 16 25 .640 32 2.3 8 9 17 1.2 18 1 0.1 14 1 2  
30 Brown, Jordan 14 0 83 5.9 6 11 .545 0 0 .000 2 10 .200 14 1.0 1 10 11 0.8 6 0 0.0 0 2 1  
40 Young, Jared 3 0 4 1.3 2 2 1.000 0 0 .000 1 3 .333 5 1.7 1 1 2 0.7 0 0 0.0 0 0 0  
10 Jeffries, Trent 13 0 51 3.9 1 6 .167 0 1 .000 3 5 .600 5 0.4 3 3 6 0.5 7 2 0.2 6 3 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 4.9 0 0 0.0 8 0 0  
Total 16 3199 199.9 352 811 .434 102 289 .353 258 392 .658 1064 66.50 154 375 529 33.1 294 181 11.3 226 143 30
Opponents 16 3201 200.1 342 810 .422 93 287 .324 254 381 .667 1031 64.44 160 376 536 33.5 314 196 12.3 251 112 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hammond, Tevin 29 29 1023 107 287 .373 55 154 .357 113 153 .739 382 13.2
01 Mosley, Marcel 25 17 775 112 254 .441 44 114 .386 68 88 .773 336 13.4
03 Haynes, Davon 29 29 899 133 270 .493 11 31 .355 88 146 .603 365 12.6
44 Broughton, Daniel 27 26 663 77 209 .368 20 50 .400 35 49 .714 209 7.7
23 Robinson, Ghiavonni 28 27 678 56 184 .304 43 128 .336 19 27 .704 174 6.2
22 Mcintyre, Deandre 15 0 263 33 69 .478 3 18 .167 11 17 .647 80 5.3
15 Whiting, Trent 29 6 382 30 68 .441 9 20 .450 20 36 .556 89 3.1
21 Savage, Chandler 28 1 437 24 55 .436 0 8 .000 19 30 .633 67 2.4
00 Tingle, Sean 25 1 163 17 42 .405 0 1 .000 24 41 .585 58 2.3
40 Young, Jared 5 0 38 4 10 .400 0 2 .000 3 5 .600 11 2.2
12 Floyd, Jaylon 28 9 276 19 31 .613 0 1 .000 6 14 .429 44 1.6
30 Brown, Jordan 17 0 110 9 18 .500 0 0 .000 3 12 .250 21 1.2
25 Jackson, Roy 5 0 16 0 2 .000 0 1 .000 2 6 .333 2 0.4
10 Jeffries, Trent 13 0 51 1 6 .167 0 1 .000 3 5 .600 5 0.4
52 Tillman, David 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5778 622 1505 .413 185 529 .350 414 629 .658 1843 63.55
Opponents 29 5801 680 1455 .467 190 529 .359 492 721 .682 2042 70.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hammond, Tevin 29 35.3 .373 .357 .739 0.8 2.2 2.9 4.5 2.7 0.1 13.2
01 Mosley, Marcel 25 31.0 .441 .386 .773 0.9 1.8 2.7 2.7 2.3 0.0 13.4
03 Haynes, Davon 29 31.0 .493 .355 .603 2.0 4.2 6.1 1.1 1.1 0.8 12.6
44 Broughton, Daniel 27 24.6 .368 .400 .714 1.1 3.2 4.4 0.7 0.6 0.5 7.7
23 Robinson, Ghiavonni 28 24.2 .304 .336 .704 0.5 1.8 2.3 0.9 0.9 0.1 6.2
22 Mcintyre, Deandre 15 17.5 .478 .167 .647 0.6 1.7 2.3 0.4 0.8 0.1 5.3
15 Whiting, Trent 29 13.2 .441 .450 .556 0.6 1.4 2.0 0.3 0.4 0.4 3.1
21 Savage, Chandler 28 15.6 .436 .000 .633 0.4 1.6 1.9 1.0 1.0 0.1 2.4
00 Tingle, Sean 25 6.5 .405 .000 .585 0.6 0.5 1.1 0.1 0.1 0.2 2.3
40 Young, Jared 5 7.6 .400 .000 .600 0.8 0.8 1.6 0.2 0.4 0.0 2.2
12 Floyd, Jaylon 28 9.9 .613 .000 .429 0.6 1.0 1.6 0.1 0.3 0.2 1.6
30 Brown, Jordan 17 6.5 .500 .000 .250 0.2 0.7 0.9 0.0 0.2 0.1 1.2
25 Jackson, Roy 5 3.2 .000 .000 .333 0.0 0.0 0.0 0.0 0.2 0.0 0.4
10 Jeffries, Trent 13 3.9 .167 .000 .600 0.2 0.2 0.5 0.2 0.2 0.0 0.4
52 Tillman, David 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 199.2 .413 .350 .658 10.0 20.5 30.5 11.1 9.7 2.3 63.55
Opponents 29 200.0 .467 .359 .682 10.5 24.4 34.9 14.5 7.4 4.1 70.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tuskegee University 11/10/13 66-64 W 18-46 .391 6-14 .429 24-36 .667 7 22 29 29.0 24 10 21 2 12 66 66.0
at Morehouse College 11/11/13 67-54 W 22-49 .449 7-20 .350 16-19 .842 7 25 32 30.5 16 7 20 8 9 67 66.5
at Oklahoma State 11/15/13 63-97 L 24-58 .414 8-18 .444 7-12 .583 7 23 30 30.3 29 13 18 1 8 63 65.3
at Air Force 11/17/13 64-67 L 23-53 .434 8-21 .381 10-13 .769 11 20 31 30.5 23 13 15 6 12 64 65.0
at SMU 11/24/13 61-87 L 22-56 .393 6-28 .214 11-15 .733 7 9 16 27.6 20 13 14 1 14 61 64.2
at Texas A&M 11/26/13 55-88 L 21-62 .339 6-20 .300 7-13 .538 18 17 35 28.8 22 10 18 2 10 55 62.7
at Sam Houston State 11/29/13 49-75 L 13-43 .302 6-17 .353 17-25 .680 14 14 28 28.7 28 8 20 2 7 49 60.7
at Hampton 11/30/13 65-72 L 21-47 .447 5-9 .556 18-24 .750 7 19 26 28.4 17 9 14 3 8 65 61.3
at Oregon State 12/13/13 63-77 L 24-52 .462 4-15 .267 11-16 .688 11 17 28 28.3 24 17 18 2 9 63 61.4
at Creighton 12/17/13 51-88 L 19-51 .373 6-21 .286 7-12 .583 10 14 24 27.9 18 10 15 4 7 51 60.4
at Iowa 12/22/13 61-86 L 22-65 .338 8-26 .308 9-17 .529 15 12 27 27.8 20 14 18 2 19 61 60.5
at Auburn 12/30/13 59-91 L 21-64 .328 8-20 .400 9-17 .529 16 13 29 27.9 19 11 20 2 12 59 60.3
at Mississippi Valley S 01/04/14 78-73 W 26-45 .578 4-13 .308 22-31 .710 5 17 22 27.5 22 6 20 1 6 78 61.7
at Alabama A&M 01/11/14 72-64 W 20-50 .400 6-19 .316 26-33 .788 13 22 35 28.0 23 10 14 0 13 72 62.4
vs Southern University 01/18/14 56-60 L 17-49 .347 4-19 .211 18-23 .783 13 29 42 28.9 22 14 12 2 3 56 62.0
vs ALCORN ST 01/20/14 45-71 L 17-44 .386 2-11 .182 9-16 .563 9 22 31 29.1 14 9 15 2 3 45 60.9
at Prairie View A&M 01/25/14 62-71 L 22-55 .400 6-23 .261 12-19 .632 13 24 37 29.5 15 12 14 2 5 62 61.0
at Texas Southern 01/27/14 71-72 L 24-59 .407 14-27 .519 9-12 .750 14 16 30 29.6 21 15 15 4 10 71 61.6
vs GRAMBLINGM 02/01/14 66-64 W 26-47 .553 1-12 .083 13-23 .565 9 19 28 29.5 18 18 11 1 10 66 61.8
vs Jackson St. 02/03/14 70-69 W 21-56 .375 9-24 .375 19-32 .594 15 20 35 29.8 19 15 8 3 8 70 62.2
vs Alabama A&M 02/08/14 64-61 W 20-44 .455 7-17 .412 17-25 .680 6 27 33 29.9 17 11 20 0 7 64 62.3
vs Alabama State 02/10/14 76-71 W 25-56 .446 7-14 .500 19-29 .655 9 21 30 29.9 15 13 7 1 11 76 62.9
at Southern University 02/15/14 64-58 W 23-48 .479 6-16 .375 12-22 .545 9 27 36 30.2 18 6 17 1 8 64 63.0
at ALCORN ST 02/17/14 54-57 L 18-56 .321 7-20 .350 11-19 .579 4 19 23 29.9 17 9 6 1 8 54 62.6
vs Prairie View A&M 02/22/14 76-61 W 27-60 .450 7-19 .368 15-29 .517 15 31 46 30.5 16 10 14 4 13 76 63.1
vs Texas Southern 02/23/14 55-65 L 20-50 .400 5-11 .455 10-18 .556 8 16 24 30.3 10 9 9 3 10 55 62.8
at GRAMBLING 03/01/14 61-52 W 20-48 .417 5-19 .263 16-26 .615 5 25 30 30.3 20 11 14 2 10 61 62.7
at Jackson St. 03/03/14 66-59 W 18-37 .486 5-11 .455 25-30 .833 4 26 30 30.3 20 9 21 4 13 66 62.9
vs Mississippi Valley S 03/08/14 83-68 W 28-57 .491 12-25 .480 15-23 .652 11 30 41 30.6 17 13 18 2 15 83 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee University 11/10/13 64-66 L 21-55 .382 5-16 .313 17-28 .607 18 28 46 46.0 29 7 23 3 6 64 64.0
Morehouse College 11/11/13 54-67 L 21-54 .389 2-18 .111 10-13 .769 10 19 29 37.5 19 12 22 0 10 54 59.0
Oklahoma State 11/15/13 97-63 W 30-58 .517 10-25 .400 27-41 .659 11 30 41 38.7 17 17 11 6 7 97 71.7
Air Force 11/17/13 67-64 W 19-45 .422 9-21 .429 20-26 .769 11 20 31 36.8 15 16 15 6 5 67 70.5
SMU 11/24/13 87-61 W 32-48 .667 3-12 .250 20-25 .800 9 29 38 37.0 14 20 19 5 11 87 73.8
Texas A&M 11/26/13 88-55 W 28-47 .596 9-15 .600 23-35 .657 9 26 35 36.7 13 19 15 10 9 88 76.2
Sam Houston State 11/29/13 75-49 W 21-41 .512 9-14 .643 24-37 .649 12 21 33 36.1 24 15 17 4 6 75 76.0
Hampton 11/30/13 72-65 W 23-50 .460 9-24 .375 17-24 .708 13 23 36 36.1 21 16 17 6 7 72 75.5
Oregon State 12/13/13 77-63 W 27-45 .600 4-12 .333 19-29 .655 11 22 33 35.8 17 20 19 3 11 77 75.7
Creighton 12/17/13 88-51 W 27-56 .482 10-30 .333 24-26 .923 15 25 40 36.2 10 21 10 3 7 88 76.9
Iowa 12/22/13 86-61 W 29-47 .617 10-17 .588 18-27 .667 11 31 42 36.7 12 22 27 4 10 86 77.7
Auburn 12/30/13 91-59 W 34-52 .654 10-19 .526 13-22 .591 9 32 41 37.1 17 24 21 12 11 91 78.8
Mississippi Valley S 01/04/14 73-78 L 24-54 .444 4-21 .190 21-30 .700 18 19 37 37.1 24 11 25 2 13 73 78.4
Alabama A&M 01/11/14 64-72 L 19-42 .452 7-19 .368 19-29 .655 8 20 28 36.4 22 12 18 4 7 64 77.4
Southern University 01/18/14 60-56 W 18-51 .353 4-12 .333 20-36 .556 9 21 30 36.0 22 10 6 4 3 60 76.2
ALCORN ST 01/20/14 71-45 W 25-49 .510 8-18 .444 13-17 .765 5 22 27 35.4 16 20 6 3 6 71 75.9
Prairie View A&M 01/25/14 71-62 W 24-50 .480 11-27 .407 12-18 .667 5 26 31 35.2 17 16 12 4 6 71 75.6
Texas Southern 01/27/14 72-71 W 26-53 .491 3-13 .231 17-24 .708 16 22 38 35.3 12 16 17 3 7 72 75.4
GRAMBLINGM 02/01/14 64-66 L 22-49 .449 6-21 .286 14-24 .583 11 17 28 34.9 17 14 15 0 6 64 74.8
Jackson St. 02/03/14 69-70 L 22-53 .415 7-17 .412 18-21 .857 12 29 41 35.3 23 11 18 3 6 69 74.5
Alabama A&M 02/08/14 61-64 L 21-52 .404 7-18 .389 12-16 .750 7 24 31 35.0 20 13 15 1 11 61 73.9
Alabama State 02/10/14 71-76 L 22-49 .449 7-16 .438 20-24 .833 8 27 35 35.0 18 14 17 5 6 71 73.7
Southern University 02/15/14 58-64 L 18-50 .360 6-21 .286 16-24 .667 12 25 37 35.1 22 11 15 7 7 58 73.0
ALCORN ST 02/17/14 57-54 W 19-40 .475 5-11 .455 14-26 .538 3 30 33 35.0 18 10 15 5 0 57 72.4
Prairie View A&M 02/22/14 61-76 L 22-56 .393 3-13 .231 14-26 .538 12 28 40 35.2 21 9 16 3 8 61 71.9
Texas Southern 02/23/14 65-55 W 26-47 .553 7-19 .368 6-7 .857 5 25 30 35.0 13 16 15 6 4 65 71.7
GRAMBLING 03/01/14 52-61 L 15-46 .326 5-18 .278 17-28 .607 12 26 38 35.1 21 7 18 2 8 52 70.9
Jackson St. 03/03/14 59-66 L 21-50 .420 1-15 .067 16-21 .762 8 17 25 34.8 22 11 18 3 9 59 70.5
Mississippi Valley S 03/08/14 68-83 L 24-66 .364 9-27 .333 11-17 .647 14 23 37 34.9 19 11 20 3 9 68 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee University 11/10/13 66-64 2 18-46/21-55 .391/.382 6-14/5-16 .429/.313 24-36/17-28 .667-.607 29/46 -17 10/7 21/23 2/3 12/6 24/29
Morehouse College 11/11/13 67-54 13 22-49/21-54 .449/.389 7-20/2-18 .350/.111 16-19/10-13 .842-.769 32/29 3 7/12 20/22 8/0 9/10 16/19
Oklahoma State 11/15/13 63-97 -34 24-58/30-58 .414/.517 8-18/10-25 .444/.400 7-12/27-41 .583-.659 30/41 -11 13/17 18/11 1/6 8/7 29/17
Air Force 11/17/13 64-67 -3 23-53/19-45 .434/.422 8-21/9-21 .381/.429 10-13/20-26 .769-.769 31/31 0 13/16 15/15 6/6 12/5 23/15
SMU 11/24/13 61-87 -26 22-56/32-48 .393/.667 6-28/3-12 .214/.250 11-15/20-25 .733-.800 16/38 -22 13/20 14/19 1/5 14/11 20/14
Texas A&M 11/26/13 55-88 -33 21-62/28-47 .339/.596 6-20/9-15 .300/.600 7-13/23-35 .538-.657 35/35 0 10/19 18/15 2/10 10/9 22/13
Sam Houston State 11/29/13 49-75 -26 13-43/21-41 .302/.512 6-17/9-14 .353/.643 17-25/24-37 .680-.649 28/33 -5 8/15 20/17 2/4 7/6 28/24
Hampton 11/30/13 65-72 -7 21-47/23-50 .447/.460 5-9/9-24 .556/.375 18-24/17-24 .750-.708 26/36 -10 9/16 14/17 3/6 8/7 17/21
Oregon State 12/13/13 63-77 -14 24-52/27-45 .462/.600 4-15/4-12 .267/.333 11-16/19-29 .688-.655 28/33 -5 17/20 18/19 2/3 9/11 24/17
Creighton 12/17/13 51-88 -37 19-51/27-56 .373/.482 6-21/10-30 .286/.333 7-12/24-26 .583-.923 24/40 -16 10/21 15/10 4/3 7/7 18/10
Iowa 12/22/13 61-86 -25 22-65/29-47 .338/.617 8-26/10-17 .308/.588 9-17/18-27 .529-.667 27/42 -15 14/22 18/27 2/4 19/10 20/12
Auburn 12/30/13 59-91 -32 21-64/34-52 .328/.654 8-20/10-19 .400/.526 9-17/13-22 .529-.591 29/41 -12 11/24 20/21 2/12 12/11 19/17
Mississippi Valley S 01/04/14 78-73 5 26-45/24-54 .578/.444 4-13/4-21 .308/.190 22-31/21-30 .710-.700 22/37 -15 6/11 20/25 1/2 6/13 22/24
Alabama A&M 01/11/14 72-64 8 20-50/19-42 .400/.452 6-19/7-19 .316/.368 26-33/19-29 .788-.655 35/28 7 10/12 14/18 0/4 13/7 23/22
Southern University 01/18/14 56-60 -4 17-49/18-51 .347/.353 4-19/4-12 .211/.333 18-23/20-36 .783-.556 42/30 12 14/10 12/6 2/4 3/3 22/22
ALCORN ST 01/20/14 45-71 -26 17-44/25-49 .386/.510 2-11/8-18 .182/.444 9-16/13-17 .563-.765 31/27 4 9/20 15/6 2/3 3/6 14/16
Prairie View A&M 01/25/14 62-71 -9 22-55/24-50 .400/.480 6-23/11-27 .261/.407 12-19/12-18 .632-.667 37/31 6 12/16 14/12 2/4 5/6 15/17
Texas Southern 01/27/14 71-72 -1 24-59/26-53 .407/.491 14-27/3-13 .519/.231 9-12/17-24 .750-.708 30/38 -8 15/16 15/17 4/3 10/7 21/12
GRAMBLINGM 02/01/14 66-64 2 26-47/22-49 .553/.449 1-12/6-21 .083/.286 13-23/14-24 .565-.583 28/28 0 18/14 11/15 1/0 10/6 18/17
Jackson St. 02/03/14 70-69 1 21-56/22-53 .375/.415 9-24/7-17 .375/.412 19-32/18-21 .594-.857 35/41 -6 15/11 8/18 3/3 8/6 19/23
Alabama A&M 02/08/14 64-61 3 20-44/21-52 .455/.404 7-17/7-18 .412/.389 17-25/12-16 .680-.750 33/31 2 11/13 20/15 0/1 7/11 17/20
Alabama State 02/10/14 76-71 5 25-56/22-49 .446/.449 7-14/7-16 .500/.438 19-29/20-24 .655-.833 30/35 -5 13/14 7/17 1/5 11/6 15/18
Southern University 02/15/14 64-58 6 23-48/18-50 .479/.360 6-16/6-21 .375/.286 12-22/16-24 .545-.667 36/37 -1 6/11 17/15 1/7 8/7 18/22
ALCORN ST 02/17/14 54-57 -3 18-56/19-40 .321/.475 7-20/5-11 .350/.455 11-19/14-26 .579-.538 23/33 -10 9/10 6/15 1/5 8/0 17/18
Prairie View A&M 02/22/14 76-61 15 27-60/22-56 .450/.393 7-19/3-13 .368/.231 15-29/14-26 .517-.538 46/40 6 10/9 14/16 4/3 13/8 16/21
Texas Southern 02/23/14 55-65 -10 20-50/26-47 .400/.553 5-11/7-19 .455/.368 10-18/6-7 .556-.857 24/30 -6 9/16 9/15 3/6 10/4 10/13
GRAMBLING 03/01/14 61-52 9 20-48/15-46 .417/.326 5-19/5-18 .263/.278 16-26/17-28 .615-.607 30/38 -8 11/7 14/18 2/2 10/8 20/21
Jackson St. 03/03/14 66-59 7 18-37/21-50 .486/.420 5-11/1-15 .455/.067 25-30/16-21 .833-.762 30/25 5 9/11 21/18 4/3 13/9 20/22
Mississippi Valley S 03/08/14 83-68 15 28-57/24-66 .491/.364 12-25/9-27 .480/.333 15-23/11-17 .652-.647 41/37 4 13/11 18/20 2/3 15/9 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Mississippi Valley S (03/08/14)
FIELD GOALS MADE 28 Mississippi Valley S (03/08/14)
FIELD GOAL ATTEMPTS 65 Iowa (12/22/13)
3 PT FIELD GOALS MADE 14 Texas Southern (01/27/14)
3 PT FG ATTEMPTS 28 SMU (11/24/13)
FREE THROWS MADE 26 Alabama A&M (01/11/14)
FREE THROW ATTEMPTS 36 Tuskegee University (11/10/13)
REBOUNDS 46 Prairie View A&M (02/22/14)
ASSISTS 18 GRAMBLINGM (02/01/14)
STEALS 19 Iowa (12/22/13)
BLOCKED SHOTS 8 Morehouse College (11/11/13)
TURNOVERS 21 Tuskegee University (11/10/13); Jackson St. (03/03/14)
FOULS 29 Oklahoma State (11/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hammond, Tevin Alabama A&M (01/11/14)
FIELD GOALS MADE 10 Haynes, Davon; Mosley, Marcel Mississippi Valley S (01/04/14); Southern University (02/15/14)
FIELD GOAL ATTEMPTS 20 Broughton, Daniel Texas Southern (01/27/14)
3 PT FIELD GOALS MADE 5 MOSLEY, Marcel; Robinson, Ghiavonni Air Force (11/17/13); ALCORN ST (02/17/14)
3 PT FG ATTEMPTS 11 Hammond, Tevin; Robinson, Ghiavonni Morehouse College (11/11/13); ALCORN ST (02/17/14)
FREE THROWS MADE 15 Hammond, Tevin Alabama A&M (01/11/14)
FREE THROW ATTEMPTS 18 Hammond, Tevin Alabama A&M (01/11/14)
REBOUNDS 13 Haynes, Davon Morehouse College (11/11/13)
ASSISTS 10 Hammond, Tevin Oregon State (12/13/13)
STEALS 7 Mosley, Marcel; Hammond, Tevin Jackson St. (02/03/14); Alabama A&M (01/11/14)
BLOCKED SHOTS 4 Haynes, Davon Morehouse College (11/11/13)
TURNOVERS 9 Hammond, Tevin Jackson St. (03/03/14)
FOULS 5 Hammond, Tevin; Broughton, Daniel; Robinson, Ghiavonni; Haynes, Davon; Mosley, Marcel Tuskegee University (11/10/13); Mississippi Valley S (03/08/14); Oklahoma State (11/15/13); Texas A&M (11/26/13); Hampton (11/30/13); Iowa (12/22/13); Mississippi Valley S (01/04/14); Texas Southern (01/27/14); Southern University (02/15/14); GRAMBLING (03/01/14); Jackson St. (03/03/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hammond, Tevin 29 382 13.2
#03 Haynes, Davon 29 365 12.6
#01 Mosley, Marcel 25 336 13.4
#44 Broughton, Daniel 27 209 7.7
#23 Robinson, Ghiavonni 28 174 6.2
#15 Whiting, Trent 29 89 3.1
#22 Mcintyre, Deandre 15 80 5.3
#21 Savage, Chandler 28 67 2.4
#00 Tingle, Sean 25 58 2.3
#12 Floyd, Jaylon 28 44 1.6
#30 Brown, Jordan 17 21 1.2
#40 Young, Jared 5 11 2.2
#10 Jeffries, Trent 13 5 0.4
#25 Jackson, Roy 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Haynes, Davon 29 133 270 .493 4.6 9.3
#01 Mosley, Marcel 25 112 254 .441 4.5 10.2
#14 Hammond, Tevin 29 107 287 .373 3.7 9.9
#44 Broughton, Daniel 27 77 209 .368 2.9 7.7
#23 Robinson, Ghiavonni 28 56 184 .304 2.0 6.6
#22 Mcintyre, Deandre 15 33 69 .478 2.2 4.6
#15 Whiting, Trent 29 30 68 .441 1.0 2.3
#21 Savage, Chandler 28 24 55 .436 0.9 2.0
#12 Floyd, Jaylon 28 19 31 .613 0.7 1.1
#00 Tingle, Sean 25 17 42 .405 0.7 1.7
#30 Brown, Jordan 17 9 18 .500 0.5 1.1
#40 Young, Jared 5 4 10 .400 0.8 2.0
#10 Jeffries, Trent 13 1 6 .167 0.1 0.5
#25 Jackson, Roy 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Hammond, Tevin 29 55 154 .357 1.9 5.3
#01 Mosley, Marcel 25 44 114 .386 1.8 4.6
#23 Robinson, Ghiavonni 28 43 128 .336 1.5 4.6
#44 Broughton, Daniel 27 20 50 .400 0.7 1.9
#03 Haynes, Davon 29 11 31 .355 0.4 1.1
#15 Whiting, Trent 29 9 20 .450 0.3 0.7
#22 Mcintyre, Deandre 15 3 18 .167 0.2 1.2
#12 Floyd, Jaylon 28 0 1 .000 0.0 0.0
#25 Jackson, Roy 5 0 1 .000 0.0 0.2
