Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Scoring
Total Points 352 516
Points Per Game 50.3 73.7
Scoring Margin -23.4 --
Shooting
FG: Made-Attempted 126-386 185-438
FG: Percentage .326 .422
FG: Per Game 18.0 26.4
3PT: Made-Attempted 29-100 51-164
3PT: Percentage .290 .311
3PT: Per Game 4.1 7.3
FT: Made-Attempted 71-122 95-141
FT: Percentage .582 .674
FT: Per Game 10.1 13.6
Rebounding
Total 257 298
Per Game 36.7 42.6
Margin -5.9 --
Assists
Total 55 104
Per Game 7.9 14.9
Turnovers
Total 153 111
Per Game 21.9 15.9
Margin -6.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 10.1 23.3
Steals
Total 60 81
Per Game 8.6 11.6
Blocks
Total 13 19
Per Game 1.9 2.7
Attendance
Total 325 21937
Per Game 1-325 6-3,656

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bowen, Indiya 7 7 237 33.9 30 87 .345 14 35 .400 17 24 .708 91 13.0 6 22 28 4.0 17 8 23 12 0
01 Pelly, Jailah 7 6 224 32.0 32 81 .395 7 19 .368 20 30 .667 91 13.0 13 30 43 6.1 13 16 33 13 2
24 Taylor, Tyra 7 3 148 21.1 15 44 .341 3 14 .214 3 7 .429 36 5.1 10 16 26 3.7 18 1 10 2 4
02 Davis, Jasmine 7 7 213 30.4 13 52 .250 4 21 .190 2 6 .333 32 4.6 7 16 23 3.3 17 14 30 13 3
04 Marshall, Briontanay 7 7 195 27.9 11 35 .314 0 1 .000 10 15 .667 32 4.6 15 23 38 5.4 20 4 19 4 2
25 Gardner, Khaniah 7 4 138 19.7 11 32 .344 0 0 .000 10 23 .435 32 4.6 9 28 37 5.3 20 6 9 6 2
13 Cornelius, Jayla 7 1 105 15.0 8 28 .286 1 6 .167 6 8 .750 23 3.3 2 8 10 1.4 9 2 11 3 0
00 Jackson, Jakyra 5 0 76 15.2 5 14 .357 0 3 .000 3 7 .429 13 2.6 1 7 8 1.6 12 3 10 6 0
35 Davis, Zoey 6 0 36 6.0 1 8 .125 0 0 .000 0 2 .000 2 0.3 2 5 7 1.2 1 1 3 1 0
21 Banjoko, Ruth 4 0 17 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 5 0 0 0 0
05 Hampton, Briah 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
22 James, Jada 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 5.0 0 0 5 0 0  
Total 7 1400 200.0 126 386 .326 29 100 .290 71 122 .582 352 50.29 83 174 257 36.7 133 55 153 60 13
Opponents 7 1400 200.0 185 438 .422 51 164 .311 95 141 .674 516 73.71 99 199 298 42.6 114 104 111 81 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bowen, Indiya 7 7 237 30 87 .345 14 35 .400 17 24 .708 91 13.0
01 Pelly, Jailah 7 6 224 32 81 .395 7 19 .368 20 30 .667 91 13.0
24 Taylor, Tyra 7 3 148 15 44 .341 3 14 .214 3 7 .429 36 5.1
02 Davis, Jasmine 7 7 213 13 52 .250 4 21 .190 2 6 .333 32 4.6
04 Marshall, Briontanay 7 7 195 11 35 .314 0 1 .000 10 15 .667 32 4.6
25 Gardner, Khaniah 7 4 138 11 32 .344 0 0 .000 10 23 .435 32 4.6
13 Cornelius, Jayla 7 1 105 8 28 .286 1 6 .167 6 8 .750 23 3.3
00 Jackson, Jakyra 5 0 76 5 14 .357 0 3 .000 3 7 .429 13 2.6
21 Banjoko, Ruth 4 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Davis, Zoey 6 0 36 1 8 .125 0 0 .000 0 2 .000 2 0.3
05 Hampton, Briah 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 James, Jada 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 126 386 .326 29 100 .290 71 122 .582 352 50.29
Opponents 7 1400 185 438 .422 51 164 .311 95 141 .674 516 73.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bowen, Indiya 7 33.9 .345 .400 .708 0.9 3.1 4.0 1.1 1.7 0.0 13.0
01 Pelly, Jailah 7 32.0 .395 .368 .667 1.9 4.3 6.1 2.3 1.9 0.3 13.0
24 Taylor, Tyra 7 21.1 .341 .214 .429 1.4 2.3 3.7 0.1 0.3 0.6 5.1
02 Davis, Jasmine 7 30.4 .250 .190 .333 1.0 2.3 3.3 2.0 1.9 0.4 4.6
04 Marshall, Briontanay 7 27.9 .314 .000 .667 2.1 3.3 5.4 0.6 0.6 0.3 4.6
25 Gardner, Khaniah 7 19.7 .344 .000 .435 1.3 4.0 5.3 0.9 0.9 0.3 4.6
13 Cornelius, Jayla 7 15.0 .286 .167 .750 0.3 1.1 1.4 0.3 0.4 0.0 3.3
00 Jackson, Jakyra 5 15.2 .357 .000 .429 0.2 1.4 1.6 0.6 1.2 0.0 2.6
21 Banjoko, Ruth 4 4.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
35 Davis, Zoey 6 6.0 .125 .000 .000 0.3 0.8 1.2 0.2 0.2 0.0 0.3
05 Hampton, Briah 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 James, Jada 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .326 .290 .582 11.9 24.9 36.7 7.9 8.6 1.9 50.29
Opponents 7 200.0 .422 .311 .674 14.1 28.4 42.6 14.9 11.6 2.7 73.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Memphis 11/03/25 69-64 W 22-70 .314 6-17 .353 19-36 .528 25 37 62 62.0 15 14 17 2 7 69 69.0
at Arkansas 11/07/25 49-101 L 19-66 .288 4-13 .308 7-12 .583 12 24 36 49.0 17 7 18 0 4 49 59.0
vs Sam Houston 11/12/25 44-78 L 17-48 .354 1-7 .143 9-14 .643 11 27 38 45.3 22 10 35 4 11 44 54.0
at ULM 11/16/25 50-79 L 17-38 .447 5-13 .385 11-15 .733 2 21 23 39.8 19 10 26 2 6 50 53.0
at Louisiana Tech 11/18/25 49-73 L 18-59 .305 4-17 .235 9-11 .818 10 23 33 38.4 20 4 17 3 10 49 52.2
at South Dakota 11/25/25 41-73 L 14-52 .269 6-18 .333 7-16 .438 9 16 25 36.2 24 4 18 2 8 41 50.3
at North Ala. 12/01/25 50-48 W 19-53 .358 3-15 .200 9-18 .500 14 26 40 36.7 16 6 22 0 14 50 50.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memphis 11/03/25 64-69 L 27-74 .365 5-28 .179 5-14 .357 15 31 46 46.0 30 15 18 4 8 64 64.0
Arkansas 11/07/25 101-49 W 33-68 .485 15-33 .455 20-25 .800 14 38 52 49.0 12 17 12 8 13 101 82.5
Sam Houston 11/12/25 78-44 W 29-69 .420 6-20 .300 14-21 .667 17 23 40 46.0 15 18 19 1 24 78 81.0
ULM 11/16/25 79-50 W 26-62 .419 12-26 .462 15-24 .625 17 19 36 43.5 16 19 13 0 15 79 80.5
Louisiana Tech 11/18/25 73-49 W 26-61 .426 7-26 .269 14-20 .700 15 33 48 44.4 14 11 13 2 8 73 79.0
South Dakota 11/25/25 73-41 W 25-49 .510 4-14 .286 19-23 .826 8 31 39 43.5 11 15 17 2 6 73 78.0
North Ala. 12/01/25 48-50 L 19-55 .345 2-17 .118 8-14 .571 13 24 37 42.6 16 9 19 2 7 48 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memphis 11/03/25 69-64 5 22-70/27-74 .314/.365 6-17/5-28 .353/.179 19-36/5-14 .528-.357 62/46 16 14/15 17/18 2/4 7/8 15/30
Arkansas 11/07/25 49-101 -52 19-66/33-68 .288/.485 4-13/15-33 .308/.455 7-12/20-25 .583-.800 36/52 -16 7/17 18/12 0/8 4/13 17/12
Sam Houston 11/12/25 44-78 -34 17-48/29-69 .354/.420 1-7/6-20 .143/.300 9-14/14-21 .643-.667 38/40 -2 10/18 35/19 4/1 11/24 22/15
ULM 11/16/25 50-79 -29 17-38/26-62 .447/.419 5-13/12-26 .385/.462 11-15/15-24 .733-.625 23/36 -13 10/19 26/13 2/0 6/15 19/16
Louisiana Tech 11/18/25 49-73 -24 18-59/26-61 .305/.426 4-17/7-26 .235/.269 9-11/14-20 .818-.700 33/48 -15 4/11 17/13 3/2 10/8 20/14
South Dakota 11/25/25 41-73 -32 14-52/25-49 .269/.510 6-18/4-14 .333/.286 7-16/19-23 .438-.826 25/39 -14 4/15 18/17 2/2 8/6 24/11
North Ala. 12/01/25 50-48 2 19-53/19-55 .358/.345 3-15/2-17 .200/.118 9-18/8-14 .500-.571 40/37 3 6/9 22/19 0/2 14/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Memphis (11/03/25)
FIELD GOALS MADE 22 Memphis (11/03/25)
FIELD GOAL ATTEMPTS 70 Memphis (11/03/25)
3 PT FIELD GOALS MADE 6 Memphis (11/03/25); South Dakota (11/25/25)
3 PT FG ATTEMPTS 18 South Dakota (11/25/25)
FREE THROWS MADE 19 Memphis (11/03/25)
FREE THROW ATTEMPTS 36 Memphis (11/03/25)
REBOUNDS 62 Memphis (11/03/25)
ASSISTS 14 Memphis (11/03/25)
STEALS 14 North Ala. (12/01/25)
BLOCKED SHOTS 4 Sam Houston (11/12/25)
TURNOVERS 35 Sam Houston (11/12/25)
FOULS 24 South Dakota (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bowen,Indiya Memphis (11/03/25)
FIELD GOALS MADE 9 Bowen,Indiya Memphis (11/03/25)
FIELD GOAL ATTEMPTS 19 Bowen,Indiya Memphis (11/03/25)
3 PT FIELD GOALS MADE 4 Bowen,Indiya South Dakota (11/25/25)
3 PT FG ATTEMPTS 9 Bowen,Indiya South Dakota (11/25/25)
FREE THROWS MADE 8 Bowen,Indiya Memphis (11/03/25)
FREE THROW ATTEMPTS 12 Bowen,Indiya Memphis (11/03/25)
REBOUNDS 12 TEAM North Ala. (12/01/25)
ASSISTS 6 Davis,Jasmine Memphis (11/03/25)
STEALS 4 Davis,Jasmine Louisiana Tech (11/18/25); North Ala. (12/01/25)
BLOCKED SHOTS 2 Davis,Jasmine Sam Houston (11/12/25)
TURNOVERS 11 Davis,Jasmine Sam Houston (11/12/25)
FOULS 5 Marshall,Briontanay; Jackson,Jakyra ULM (11/16/25); South Dakota (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bowen, Indiya 7 91 13.0
#01 Pelly, Jailah 7 91 13.0
#24 Taylor, Tyra 7 36 5.1
#02 Davis, Jasmine 7 32 4.6
#25 Gardner, Khaniah 7 32 4.6
#04 Marshall, Briontanay 7 32 4.6
#13 Cornelius, Jayla 7 23 3.3
#00 Jackson, Jakyra 5 13 2.6
#35 Davis, Zoey 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pelly, Jailah 7 32 81 .395 4.6 11.6
#03 Bowen, Indiya 7 30 87 .345 4.3 12.4
#24 Taylor, Tyra 7 15 44 .341 2.1 6.3
#02 Davis, Jasmine 7 13 52 .250 1.9 7.4
#25 Gardner, Khaniah 7 11 32 .344 1.6 4.6
#04 Marshall, Briontanay 7 11 35 .314 1.6 5.0
#13 Cornelius, Jayla 7 8 28 .286 1.1 4.0
#00 Jackson, Jakyra 5 5 14 .357 1.0 2.8
#35 Davis, Zoey 6 1 8 .125 0.2 1.3
#21 Banjoko, Ruth 4 0 1 .000 0.0 0.3
#05 Hampton, Briah 2 0 2 .000 0.0 1.0
#22 James, Jada 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bowen, Indiya 7 14 35 .400 2.0 5.0
#01 Pelly, Jailah 7 7 19 .368 1.0 2.7
#02 Davis, Jasmine 7 4 21 .190 0.6 3.0
#24 Taylor, Tyra 7 3 14 .214 0.4 2.0
#13 Cornelius, Jayla 7 1 6 .167 0.1 0.9
#00 Jackson, Jakyra 5 0 3 .000 0.0 0.6
#22 James, Jada 3 0 1 .000 0.0 0.3
#04 Marshall, Briontanay 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pelly, Jailah 7 20 30 .667 2.9 4.3
#03 Bowen, Indiya 7 17 24 .708 2.4 3.4
#25 Gardner, Khaniah 7 10 23 .435 1.4 3.3
#04 Marshall, Briontanay 7 10 15 .667 1.4 2.1
#13 Cornelius, Jayla 7 6 8 .750 0.9 1.1
#00 Jackson, Jakyra 5 3 7 .429 0.6 1.4
#24 Taylor, Tyra 7 3 7 .429 0.4 1.0
#02 Davis, Jasmine 7 2 6 .333 0.3 0.9
#35 Davis, Zoey 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Pelly, Jailah 7 43 6.1 13 1.9 30 4.3
#04 Marshall, Briontanay 7 38 5.4 15 2.1 23 3.3
#25 Gardner, Khaniah 7 37 5.3 9 1.3 28 4.0
#TM Team 7 35 5.0 18 2.6 17 2.4
#03 Bowen, Indiya 7 28 4.0 6 0.9 22 3.1
#24 Taylor, Tyra 7 26 3.7 10 1.4 16 2.3
#02 Davis, Jasmine 7 23 3.3 7 1.0 16 2.3
#13 Cornelius, Jayla 7 10 1.4 2 0.3 8 1.1
#00 Jackson, Jakyra 5 8 1.6 1 0.2 7 1.4
#35 Davis, Zoey 6 7 1.2 2 0.3 5 0.8
#21 Banjoko, Ruth 4 1 0.3 0 0.0 1 0.3
#05 Hampton, Briah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pelly, Jailah 7 16 2.3
#02 Davis, Jasmine 7 14 2.0
#03 Bowen, Indiya 7 8 1.1
#25 Gardner, Khaniah 7 6 0.9
#04 Marshall, Briontanay 7 4 0.6
#00 Jackson, Jakyra 5 3 0.6
#13 Cornelius, Jayla 7 2 0.3
#35 Davis, Zoey 6 1 0.2
#24 Taylor, Tyra 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Taylor, Tyra 7 4 0.6
#02 Davis, Jasmine 7 3 0.4
#25 Gardner, Khaniah 7 2 0.3
#04 Marshall, Briontanay 7 2 0.3
#01 Pelly, Jailah 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Davis, Jasmine 7 13 1.9
#01 Pelly, Jailah 7 13 1.9
#03 Bowen, Indiya 7 12 1.7
#25 Gardner, Khaniah 7 6 0.9
#00 Jackson, Jakyra 5 6 1.2
#04 Marshall, Briontanay 7 4 0.6
#13 Cornelius, Jayla 7 3 0.4
#24 Taylor, Tyra 7 2 0.3
#35 Davis, Zoey 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pelly, Jailah 7 33 4.7
#02 Davis, Jasmine 7 30 4.3
#03 Bowen, Indiya 7 23 3.3
#04 Marshall, Briontanay 7 19 2.7
#13 Cornelius, Jayla 7 11 1.6
#00 Jackson, Jakyra 5 10 2.0
#24 Taylor, Tyra 7 10 1.4
#25 Gardner, Khaniah 7 9 1.3
#TM Team 7 5 0.7
#35 Davis, Zoey 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Gardner, Khaniah 7 20 2.9
#04 Marshall, Briontanay 7 20 2.9
#24 Taylor, Tyra 7 18 2.6
#03 Bowen, Indiya 7 17 2.4
#02 Davis, Jasmine 7 17 2.4
#01 Pelly, Jailah 7 13 1.9
#00 Jackson, Jakyra 5 12 2.4
#13 Cornelius, Jayla 7 9 1.3
#21 Banjoko, Ruth 4 5 1.3
#35 Davis, Zoey 6 1 0.2
#05 Hampton, Briah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bowen, Indiya 7 237 33.9
#01 Pelly, Jailah 7 224 32.0
#02 Davis, Jasmine 7 213 30.4
#04 Marshall, Briontanay 7 195 27.9
#24 Taylor, Tyra 7 148 21.1
#25 Gardner, Khaniah 7 138 19.7
#13 Cornelius, Jayla 7 105 15.0
#00 Jackson, Jakyra 5 76 15.2
#35 Davis, Zoey 6 36 6.0
#21 Banjoko, Ruth 4 17 4.3
#22 James, Jada 3 6 2.0
#05 Hampton, Briah 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio